Final/OT
ECU 34@MEM 41
Simmons Bank Liberty Stadium
Season at a glance
■ ECU · MEM · 202623.5Points per game36.1
183.7Pass yds per game280.5
155.5Rush yds per game227.8
23.8Points allowed23.8
187.5Pass yds allowed207.1
138.8Rush yds allowed171.4
Previous meetings
- MEM 41, ECU 34
M. Stokes 29/43, 320 YDS, 3 TD · T. Engleman Jr. 18 CAR, 92 YDS, 1 TD · L. Sides 7 REC, 130 YDS, 1 TD
- ECU 31, MEM 27
K. Houser 23/34, 332 YDS, 1 TD · S. Smith 7 CAR, 109 YDS, 1 TD · B. Spalding 5 REC, 88 YDS
Scoring summary
1stNoah Perez 22 Yd Field Goal ECU 3–0
1stAshton Gray 1 Yd Run (Noah Perez Kick)ECU 10–0
2ndPhilippe Laforge 31 Yd Field Goal MEM 10–3
2ndNoah Perez 30 Yd Field Goal ECU 13–3
2ndNoah Perez 49 Yd Field Goal ECU 16–3
3rdJermane Hayes 59 Yd pass from Marcus Stokes (Philippe Laforge Kick)MEM 16–10
3rdTJ Engleman Jr. 4 Yd Run (Mitch Griffis Pass to Landon Sides for Two-Point Conversion)ECU 24–10
3rdJemyri Davis 20 Yd pass from Marcus Stokes (Philippe Laforge Kick)MEM 24–17
3rdPhilippe Laforge 34 Yd Field Goal MEM 24–20
4thNoah Perez 40 Yd Field Goal ECU 27–20
4thJemyri Davis 4 Yd pass from Marcus Stokes (Philippe Laforge Kick)MEM 27–27
4thMarcus Stokes 2 Yd Run (Philippe Laforge Kick)MEM 27–34
4thLandon Sides 20 Yd pass from Mitch Griffis (Noah Perez Kick)ECU 34–34
OTMarcus Stokes 5 Yd Run (Philippe Laforge Kick)MEM 34–41
Linescore
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| ECU | 10 | 6 | 8 | 10 | 0 | 34 |
| MEM | 0 | 3 | 17 | 14 | 7 | 41 |
ECU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Mitch Griffis | 14/26 | 199 | 7.7 | 1 | 2 | 64.1 |
| Emory Williams | 5/13 | 61 | 4.7 | 0 | 0 | 47.4 |
ECU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TJ Engleman Jr. | 18 | 92 | 5.1 | 1 | 27 |
| Ashton Gray | 9 | 25 | 2.8 | 1 | 10 |
| Ray Ray Joseph Jr. | 1 | 23 | 23.0 | 0 | 23 |
| Emory Williams | 4 | 19 | 4.8 | 0 | 16 |
| Mitch Griffis | 6 | 2 | 0.3 | 0 | 13 |
ECU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Landon Sides | 7 | 130 | 18.6 | 1 | 27 |
| Ashton Gray | 3 | 39 | 13.0 | 0 | 29 |
| Tyler Johnson | 1 | 35 | 35.0 | 0 | 35 |
| Jason Dickerson | 2 | 30 | 15.0 | 0 | 20 |
| Ray Ray Joseph Jr. | 2 | 13 | 6.5 | 0 | 8 |
| Kanen Hamlett | 1 | 7 | 7.0 | 0 | 7 |
| TJ Engleman Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Ismael Smith Flores | 2 | 3 | 1.5 | 0 | 5 |
ECU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kyler Pearson | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Mitch Griffis | 1 | 0 | 0 |
| Blake Shirley | 0 | 0 | 1 |
ECU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Crews Law | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| DJ Johnson Jr. | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Zyeir Gamble | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kevon Merrell Jr. | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kamaurri McKinley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| J.D. Lampley | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ashton Levells-Mitchell | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Julien Davis | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Angelo Ross | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Durante Speer | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Carr | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kieran Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendrick DuJour | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rae'mon Mosby | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| LJ Porter | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cade Law | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Pearson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Pollard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Benton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rion Roseborough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Dickerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayden Duncanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ECU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyler Pearson | 3 | 12 | 4.0 | 7 | 0 |
ECU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Noah Perez | 4/4 | 100.0 | 49 | 2/2 | 14 |
ECU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Elliot Huether | 6 | 282 | 47.0 | 1 | 0 | 58 |
MEM passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Marcus Stokes | 29/43 | 320 | 7.4 | 3 | 0 | 87.3 |
MEM rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Manny Covey | 11 | 79 | 7.2 | 0 | 24 |
| Jaylin Carter | 16 | 53 | 3.3 | 0 | 12 |
| Marcus Stokes | 7 | 31 | 4.4 | 2 | 9 |
| Jermane Hayes | 1 | 6 | 6.0 | 0 | 6 |
| Hunter Tipton | 2 | -5 | -2.5 | 0 | 0 |
MEM receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jemyri Davis | 7 | 91 | 13.0 | 2 | 20 |
| Jermane Hayes | 3 | 89 | 29.7 | 1 | 59 |
| Stonka Burnside | 6 | 61 | 10.2 | 0 | 17 |
| Jaylin Carter | 3 | 30 | 10.0 | 0 | 18 |
| Hunter Tipton | 8 | 29 | 3.6 | 0 | 9 |
| Brady Kluse | 1 | 11 | 11.0 | 0 | 11 |
| Alante Brown | 1 | 9 | 9.0 | 0 | 9 |
MEM fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Alante Brown | 2 | 1 | 0 |
| Jaylen Lewis | 0 | 0 | 1 |
MEM defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Mike Montgomery | 11 | 8 | 0 | 0 | 1 | 0 | 0 |
| Beni Mwamba | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Ahmere Foster | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Elijah Kinsler | 5 | 4 | 1 | 1 | 0 | 1 | 0 |
| Zach Ruffin | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Kadan Spratling | 4 | 3 | 1 | 2 | 1 | 2 | 0 |
| Taylor Burton | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| Dylan Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Ishmael | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Logan Jr. | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ellis Ellis Jr. | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| JJ Clayton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Miles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J'Mond Tapp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Kluse | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Foster | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacari Gatling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Moody | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wolf Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden McKinney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Head Jr. | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
MEM interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Chauncey Logan Jr. | 1 | 0 | 0 |
| Ellis Ellis Jr. | 1 | 0 | 0 |
MEM kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alante Brown | 1 | 16 | 16.0 | 16 | 0 |
MEM puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alante Brown | 3 | 26 | 8.7 | 16 | 0 |
MEM kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Philippe Laforge | 2/2 | 100.0 | 34 | 5/5 | 11 |
MEM punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Harrison Tuck | 7 | 272 | 38.9 | 0 | 3 | 46 |
Season records
ECU
3-4
MEM
6-2