Final/OT
JMU 31@APP 34
Kidd Brewer Stadium
Season at a glance
■ JMU · APP · 202641.4Points per game30.1
249.0Pass yds per game270.1
207.3Rush yds per game143.6
18.3Points allowed23.1
242.5Pass yds allowed231.1
110.1Rush yds allowed131.3
Previous meetings
- APP 34, JMU 31
M. Singleton 26/40, 271 YDS, 2 TD · J. Lewis 13 CAR, 74 YDS · B. Wisloski 2 REC, 84 YDS, 1 TD
- JMU 58, APP 10
A. Barnett III 22/35, 303 YDS, 1 INT · J. Malary 8 CAR, 105 YDS, 3 TD · D. Stroman 3 REC, 74 YDS
Scoring summary
1stGeorge Pettaway 1 Yd Run (Morgan Suarez Kick)JMU 7–0
2ndJames London 48 Yd Field Goal APP 7–3
2ndBraeden Wisloski 70 Yd pass from JC Evans (Morgan Suarez Kick)JMU 14–3
2ndAlexander Sanchez 19 Yd pass from Malachi Singleton (James London Kick)APP 14–10
3rdJames London 27 Yd Field Goal APP 14–13
3rdCole Keller 19 Yd pass from Camden Coleman (Morgan Suarez Kick)JMU 21–13
4thChris Lofton 5 Yd pass from Henry Hasselbeck (Malachi Singleton Pass to Sam Pickett III for Two-Point Conversion)APP 21–21
4thMorgan Suarez 47 Yd Field Goal JMU 24–21
4thJames London 36 Yd Field Goal APP 24–24
4thLuke Douglas 4 Yd pass from Henry Hasselbeck (James London Kick)APP 24–31
4thCamden Coleman 6 Yd Run (Morgan Suarez Kick)JMU 31–31
OTJames London 40 Yd Field Goal APP 31–34
Linescore
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| JMU | 7 | 7 | 7 | 10 | 0 | 31 |
| APP | 0 | 10 | 3 | 18 | 3 | 34 |
JMU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Camden Coleman | 22/39 | 232 | 5.9 | 1 | 1 | 45.0 |
| JC Evans | 5/7 | 99 | 14.1 | 1 | 0 | 82.3 |
JMU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| George Pettaway | 15 | 57 | 3.8 | 1 | 24 |
| Seth Cromwell | 4 | 18 | 4.5 | 0 | 7 |
| Camden Coleman | 4 | 11 | 2.8 | 1 | 6 |
| Nick Herman | 2 | 8 | 4.0 | 0 | 6 |
| JC Evans | 5 | -2 | -0.4 | 0 | 4 |
JMU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braeden Wisloski | 2 | 84 | 42.0 | 1 | 70 |
| Jeremiah Harrison | 6 | 59 | 9.8 | 0 | 18 |
| Michael Scott | 3 | 47 | 15.7 | 0 | 26 |
| Corey Scott | 2 | 38 | 19.0 | 0 | 31 |
| KD Mosley | 3 | 32 | 10.7 | 0 | 14 |
| Cole Keller | 2 | 25 | 12.5 | 1 | 19 |
| Noah Grevious | 4 | 20 | 5.0 | 0 | 7 |
| George Pettaway | 2 | 13 | 6.5 | 0 | 8 |
| Thatcher Miller | 2 | 8 | 4.0 | 0 | 5 |
| Seth Cromwell | 1 | 5 | 5.0 | 0 | 5 |
JMU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Michael Scott | 1 | 0 | 0 |
JMU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Nakian Jackson | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Seth Gathers | 9 | 6 | 0 | 0.5 | 0 | 0 | 0 |
| JT Hooten | 9 | 5 | 0.5 | 0.5 | 1 | 0 | 0 |
| Kells Bush | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| KJ Flowe | 3 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| TJ McGill | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayon Harvey | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Turner Schmidt | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| LaRon Dues | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| DJ Kelly | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| JT Kouame-Yao | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ken Willis | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Danny Royster | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Mychal McMullin | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chukwunedu Okeke | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amar Thomas | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gannon Weathersby | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheed Lovelace | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ernest Willor Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kei'Trone Simpson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Olford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Pettaway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Michel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakolbi Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JMU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Michael Scott | 2 | 24 | 12.0 | 20 | 0 |
JMU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Morgan Suarez | 1/3 | 33.0 | 47 | 4/4 | 7 |
JMU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Patrick Rea | 7 | 316 | 45.1 | 1 | 2 | 56 |
APP passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Malachi Singleton | 26/40 | 271 | 6.8 | 2 | 0 | 69.9 |
| Henry Hasselbeck | 3/4 | 14 | 3.5 | 1 | 0 | 12.6 |
APP rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaquari Lewis | 13 | 74 | 5.7 | 0 | 32 |
| Henry Hasselbeck | 7 | 9 | 1.3 | 0 | 5 |
| Ja'Quez Cross | 3 | 6 | 2.0 | 0 | 2 |
| Malachi Singleton | 5 | -1 | -0.2 | 0 | 6 |
| Team | 3 | -7 | -2.3 | 0 | 0 |
APP receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nate Branch | 6 | 73 | 12.2 | 0 | 25 |
| Sam Pickett III | 6 | 63 | 10.5 | 0 | 20 |
| Chris Lofton | 4 | 54 | 13.5 | 1 | 23 |
| Jamel Howse | 5 | 49 | 9.8 | 0 | 15 |
| Alexander Sanchez | 1 | 19 | 19.0 | 1 | 19 |
| Gavin Barber | 1 | 10 | 10.0 | 0 | 10 |
| Darrin Fugitt | 4 | 7 | 1.8 | 0 | 5 |
| Jaquari Lewis | 1 | 6 | 6.0 | 0 | 6 |
| Luke Douglas | 1 | 4 | 4.0 | 1 | 4 |
APP fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
APP defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Colton Phares | 13 | 9 | 0 | 1 | 1 | 1 | 0 |
| Kaleb Purdy | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Khalil Conley | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Alex Mitchell | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Henderson | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ricky Lolohea | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Sandstrom | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Ja'Den McBurrows | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cary Grant | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ja'Cari Henderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ki'Shawn Harvey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dre Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Ellis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Berchal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Dunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Reddish | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keaton Braddock | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jehchys Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Pitts | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Sloan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
APP interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Colton Phares | 1 | 21 | 0 |
APP puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Grier | 1 | 11 | 11.0 | 11 | 0 |
APP kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| James London | 4/4 | 100.0 | 48 | 2/2 | 14 |
APP punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jaxson Dunn | 8 | 324 | 40.5 | 0 | 0 | 55 |
Season records
JMU
7-1
APP
5-2