Final
LIB 34@KENN 6
Walens Family Field at Fifth Third Stadium
Season at a glance
■ LIB · KENN · 202631.6Points per game20.0
192.0Pass yds per game227.4
221.9Rush yds per game132.0
15.3Points allowed23.5
167.5Pass yds allowed233.3
124.2Rush yds allowed143.0
Previous meetings
- LIB 34, KENN 6
D. Purdie 10/19, 176 YDS, 1 TD · K. Davis 9 CAR, 59 YDS, 1 TD · J. Person 4 REC, 72 YDS
- KENN 48, LIB 42
A. Odom 14/23, 240 YDS, 4 TD · E. Dickens 43 CAR, 267 YDS, 4 TD · G. Benyard 4 REC, 82 YDS, 2 TD
Scoring summary
1stKam Davis 1 Yd Run (Chase Reeves Kick)LIB 7–0
1stJaylon Coleman 56 Yd pass from Deshawn Purdie (Chase Reeves Kick)LIB 14–0
2ndDaniel Kinney 37 Yd Field Goal KENN 14–3
3rdChase Reeves 30 Yd Field Goal LIB 17–3
3rdJaylon Coleman 9 Yd Run (Chase Reeves Kick)LIB 24–3
4thChase Reeves 49 Yd Field Goal LIB 27–3
4thTerron Kellman 2 Yd Run (Chase Reeves Kick)LIB 34–3
4thDaniel Kinney 28 Yd Field Goal KENN 34–6
Linescore
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LIB | 14 | 0 | 10 | 10 | 34 |
| KENN | 0 | 3 | 0 | 3 | 6 |
LIB passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Deshawn Purdie | 10/19 | 176 | 9.3 | 1 | 0 | 42.3 |
| Jaylen Henderson | 2/2 | 11 | 5.5 | 0 | 0 | -- |
LIB rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kam Davis | 9 | 59 | 6.6 | 1 | 14 |
| Peyton Jones | 9 | 47 | 5.2 | 0 | 18 |
| Terron Kellman | 5 | 24 | 4.8 | 1 | 14 |
| Jaylon Coleman | 5 | 22 | 4.4 | 1 | 9 |
| Jaylin Belford | 2 | 21 | 10.5 | 0 | 13 |
| Deshawn Purdie | 4 | 20 | 5.0 | 0 | 10 |
| Cam Wood | 2 | 12 | 6.0 | 0 | 7 |
| Darius Copeland | 2 | 6 | 3.0 | 0 | 8 |
| Bryce Randolph | 1 | 5 | 5.0 | 0 | 5 |
| Jaylen Henderson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
LIB receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamari Person | 4 | 72 | 18.0 | 0 | 25 |
| Jaylon Coleman | 4 | 64 | 16.0 | 1 | 56 |
| Makai Jackson | 1 | 25 | 25.0 | 0 | 25 |
| Bryce Randolph | 1 | 13 | 13.0 | 0 | 13 |
| Darius Copeland | 2 | 13 | 6.5 | 0 | 7 |
LIB fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Makai Jackson | 1 | 0 | 0 |
| Darius Copeland | 1 | 0 | 0 |
LIB defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jayden Davis | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brenton Williams | 7 | 3 | 0.5 | 2 | 0 | 0 | 0 |
| Derrell Farrar | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jiquavious Marshall | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ashton Whitner | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ashton McShane | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Deuce Spurlock | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aidan Vaughan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Gainey | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kam Cullins | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mike Jarvis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D-Icey Hopkins | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaleel Parker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Floyde | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Micah Pollard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Pirolli | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenzo Payne | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hopkins | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tre Lawing | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myke Gunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izaiah Guy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah McKenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillano Glaud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ferm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LIB interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ashton McShane | 1 | 18 | 0 |
| Derrell Farrar | 1 | 0 | 0 |
LIB puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Makai Jackson | 1 | 1 | 1.0 | 1 | 0 |
LIB kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chase Reeves | 2/2 | 100.0 | 49 | 4/4 | 10 |
LIB punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Crossan | 4 | 167 | 41.8 | 0 | 3 | 48 |
KENN passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Rickie Collins | 15/26 | 124 | 4.8 | 0 | 2 | 15.0 |
| Landon Varnes | 9/15 | 111 | 7.4 | 0 | 0 | 59.0 |
KENN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Boogie Woods III | 13 | 38 | 2.9 | 0 | 15 |
| Rickie Collins | 8 | 24 | 3.0 | 0 | 10 |
| Reed Jesiolowski | 1 | 3 | 3.0 | 0 | 3 |
| Latrelle Murrell | 2 | 1 | 0.5 | 0 | 1 |
| Landon Varnes | 2 | 1 | 0.5 | 0 | 6 |
| Keon Davis | 1 | -5 | -5.0 | 0 | 0 |
KENN receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brayden Munroe | 3 | 53 | 17.7 | 0 | 20 |
| Dylan Gary | 5 | 43 | 8.6 | 0 | 16 |
| Javon Rogers | 5 | 42 | 8.4 | 0 | 21 |
| Davis Bryson | 4 | 31 | 7.8 | 0 | 17 |
| Boogie Woods III | 2 | 21 | 10.5 | 0 | 16 |
| Keon Davis | 1 | 16 | 16.0 | 0 | 16 |
| Latrelle Murrell | 1 | 15 | 15.0 | 0 | 15 |
| Navelle Dean | 2 | 11 | 5.5 | 0 | 8 |
| Reed Jesiolowski | 1 | 3 | 3.0 | 0 | 3 |
KENN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Baron Hopson | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
| Josh Anglin | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tywon Christopher | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Perry Fisher | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alfred Thomas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Evans | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Isaac Paul | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tay'vion Lawson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Miller | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| AJ Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montra Sanford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ugonna Nwoha | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Greaves Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Patterson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kody Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis Bryson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Tookes | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jackson Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Russell | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
KENN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Triston Morgan | 5 | 77 | 15.4 | 26 | 0 |
KENN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brayden Munroe | 1 | 4 | 4.0 | 4 | 0 |
KENN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Daniel Kinney | 2/2 | 100.0 | 37 | 0/0 | 6 |
KENN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt McKenzie | 5 | 203 | 40.6 | 0 | 1 | 46 |
Season records
LIB
6-1
KENN
1-6