Final
LAA 2@BOS 5
Fenway Park
Game info
open airPark factors
Hitter's parkRun1.18
HR0.98
0.821.001.33
Starting pitchers
LAA
Grayson Rodriguez
RHP · (4-7, 6.28)
BOS
Brayan Bello
RHP · (6-7, 4.82)
Scoring summary
B2Duran homered to right (425 feet).BOS 0–1
B2Rutschman homered to right (371 feet), Kiner-Falefa scored and Anthony scored.BOS 0–4
B3White reached on infield single to second, Durbin scored, Kiner-Falefa to third.BOS 0–5
T6Ballesteros homered to right center (407 feet).LAA 1–5
T8Moore grounded out to shortstop, Meckler scored, Ballesteros to third.LAA 2–5
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| BOS | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5 | 9 | 0 |
LAA batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .236 | .317 | .426 |
| Mike Trout | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 17 | .243 | .376 | .423 |
| Wade Meckler | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | .299 | .374 | .390 |
| Vaughn Grissom | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | .244 | .306 | .384 |
| Moises Ballesteros | 3-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 14 | .216 | .278 | .342 |
| Jose Siri | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .278 | .382 |
| Christian Moore | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 11 | .171 | .229 | .263 |
| Josh Lowe | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .207 | .274 | .354 |
| Denzer Guzman | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .261 | .336 |
| Kyren Paris | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .000 | .250 | .000 |
| Adam Frazier | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 | .308 | .342 |
| Tyler Heineman | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .170 | .219 | .220 |
LAA pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Rodriguez | 4.0 | 6 | 5 | 5 | 4 | 3 | 2 | 82-50 | 6.28 | 82 |
| Mitch Farris | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 36-18 | 4.11 | 36 |
| Blake Weiman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 2.38 | 10 |
| Ben Joyce | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-12 | 2.61 | 18 |
BOS batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | .243 | .356 | .378 |
| Mickey Gasper | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .270 | .384 | .491 |
| Adley Rutschman | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 20 | .237 | .315 | .424 |
| Wilyer Abreu | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .255 | .334 | .461 |
| Trevor Story | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .232 | .263 | .333 |
| Caleb Durbin | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | .249 | .327 | .382 |
| Jarren Duran | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 15 | .204 | .259 | .365 |
| Isiah Kiner-Falefa | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | .277 | .352 | .362 |
| Eli White | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 24 | .251 | .295 | .406 |
BOS pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello | 5.0 | 4 | 0 | 0 | 2 | 7 | 0 | 103-62 | 4.82 | 103 |
| Wyatt Olds | 2.0 | 1 | 1 | 1 | 0 | 5 | 1 | 30-20 | 1.59 | 30 |
| Alec Gamboa | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 12-7 | 1.33 | 12 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 1.88 | 15 |
Season series
BOS leads series 1-0
- LAA 2 — BOS 5
- upcoming
- upcoming
Season records
LAA
54-90
BOS
80-65
Injuries
BOS
- Willson Contreras10-Day-IL · Hamstring
- Ceddanne Rafaela10-Day-IL · Quadriceps
- Curtis Mead10-Day-IL · Wrist
- Tyron Guerrero15-Day-IL · Shoulder
- Tanner Houck60-Day-IL · Elbow
LAA
- Nolan Schanuel10-Day-IL · Side
- Sam Bachman15-Day-IL · Forearm
- Yoan Moncada60-Day-IL · Knee
- Gustavo Campero10-Day-IL · Hamstring
- George Klassen15-Day-IL · Back