Final
NYM 9@MIA 4
loanDepot park
Game info
roof possiblePark factors
Pitcher's parkRun0.92
HR0.85
0.821.001.33
Starting pitchers
NYM
Jonah Tong
RHP · (2-1, 4.80)
MIA
Eury Perez
RHP · (7-11, 3.94)
Scoring summary
T1Bichette grounded into fielder's choice to second, Soto scored on error, Bichette second.NYM 1–0
T1Bichette scored on throwing error by catcher Mack, Benge stole third.NYM 2–0
T1Bichette scored on throwing error by catcher Mack, Benge stole third.NYM 2–0
T2Morabito singled to center, Baty scored, Morabito to second.NYM 3–0
B2Sanoja tripled to center, Marsee scored.MIA 3–1
B2Pauley homered to right (372 feet), Sanoja scored and Caissie scored.MIA 3–4
T3Alvarez singled to center, Semien scored.NYM 4–4
T4Bichette singled to right, Lindor scored, Soto to second.NYM 5–4
T4Ewing doubled to left, Benge scored and Soto scored.NYM 7–4
T6Semien doubled to left, Benge scored.NYM 8–4
T6Ewing singled to left, Semien scored.NYM 9–4
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 16 | 0 |
| MIA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
NYM batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor | 2-6 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 23 | .229 | .312 | .421 |
| Juan Soto | 2-5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 17 | .276 | .397 | .525 |
| Bo Bichette | 2-5 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 25 | .266 | .314 | .401 |
| Carson Benge | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 23 | .275 | .335 | .415 |
| Marcus Semien | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | .220 | .284 | .350 |
| A.J. Ewing | 3-5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 18 | .247 | .319 | .365 |
| Francisco Alvarez | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 24 | .232 | .316 | .405 |
| Brett Baty | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | .226 | .298 | .354 |
| Nick Morabito | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | .174 | .296 | .217 |
NYM pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Tong | 5.0 | 4 | 4 | 4 | 1 | 7 | 1 | 87-55 | 4.80 | 87 |
| Dedniel Nunez | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 10-8 | 4.26 | 10 |
| Chris Devenski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19-12 | 6.14 | 19 |
| Daniel Duarte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.00 | 8 |
| Austin Warren | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15-8 | 4.68 | 15 |
MIA batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Stowers | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .246 | .336 | .472 |
| Heriberto Hernandez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .228 | .312 | .466 |
| Griffin Conine | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .251 | .358 | .480 |
| Otto Lopez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .301 | .338 | .438 |
| Jakob Marsee | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .214 | .335 | .331 |
| Javier Sanoja | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | .292 | .332 | .442 |
| Owen Caissie | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | .218 | .283 | .404 |
| Graham Pauley | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 21 | .195 | .248 | .358 |
| Joe Mack | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .228 | .279 | .393 |
| Brian Navarreto | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .114 | .184 | .205 |
| Agustin Ramirez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .317 | .330 |
MIA pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Eury Perez | 4.0 | 10 | 7 | 5 | 3 | 5 | 0 | 92-55 | 3.94 | 92 |
| Cade Gibson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-8 | 5.44 | 16 |
| Josh Ekness | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 27-16 | 3.18 | 27 |
| Bradley Blalock | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 48-31 | 3.00 | 48 |
Season series
NYM lead series 1-0
- NYM 9 — MIA 4
- upcoming
- upcoming
Season records
NYM
66-78
MIA
72-73
Injuries
MIA
- Pete Fairbanks15-Day-IL · Hand
- Xavier Edwards10-Day-IL · Thumb
- Anthony Bender15-Day-IL · Lower Leg
- Max Meyer15-Day-IL · Neck
- Ronny Henriquez60-Day-IL · Elbow
NYM
- Devin Williams15-Day-IL · Shoulder
- Cionel Perez15-Day-IL · Forearm
- Jorge Polanco60-Day-IL · Ankle
- Reed Garrett60-Day-IL · Elbow
- Tylor Megill60-Day-IL · Elbow