Final/10
ARI 5@KC 4
Kauffman Stadium
Game info
open airPark factors
Pitcher's parkRun1.02
HR0.85
0.821.001.33
Starting pitchers
ARI
Derek Law
RHP · (0-0, 1.35)
KC
Noah Cameron
LHP · (9-8, 3.93)
Scoring summary
T10Nootbaar hit sacrifice fly to center, Carroll scored.ARI 1–0
T10Perdomo singled to right, Vargas scored on error and Waldschmidt scored on fielding error by right fielder Rave.ARI 3–0
T10Moreno singled to right, Perdomo scored, Marte to third.ARI 4–0
T10Arenado singled to center, Marte scored, Moreno to second.ARI 5–0
B10Jensen doubled to right, Collins scored, Isbel to third.KC 5–1
B10Perez doubled to center, Isbel scored, Witt Jr. scored and Jensen scored.KC 5–4
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 1 |
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 |
ARI batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 21 | .251 | .359 | .365 |
| Ketel Marte | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .251 | .317 | .446 |
| Gabriel Moreno | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | .301 | .379 | .468 |
| Nolan Arenado | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 22 | .235 | .309 | .424 |
| Lourdes Gurriel Jr. | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .203 | .250 | .282 |
| Corbin Carroll | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | .240 | .334 | .466 |
| Ildemaro Vargas | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .253 | .293 | .383 |
| Tim Tawa | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | .240 | .299 | .388 |
| Lars Nootbaar | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .233 | .336 | .375 |
| Jordan Lawlar | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .250 | .323 | .417 |
| Adrian Del Castillo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .198 | .251 | .316 |
| Tommy Troy | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .294 | .358 |
| Ryan Waldschmidt | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | .266 | .330 | .376 |
ARI pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Law | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-10 | 1.35 | 19 |
| Jose Cabrera | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 50-28 | 4.33 | 50 |
| Taylor Clarke | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 28-19 | 2.45 | 28 |
| Brandyn Garcia | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-11 | 2.08 | 15 |
| Justin Martinez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-10 | 0.00 | 20 |
| Gerardo Carrillo | 0.1 | 2 | 4 | 3 | 1 | 1 | 0 | 18-9 | 4.15 | 18 |
| Dennis Santana | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 5.48 | 11 |
KC batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Jensen | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 16 | .230 | .316 | .440 |
| Bobby Witt Jr. | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | .283 | .360 | .451 |
| Vinnie Pasquantino | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 25 | .242 | .332 | .387 |
| Salvador Perez | 3-5 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 16 | .230 | .274 | .387 |
| Tyler Tolbert | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .372 | .426 |
| Michael Massey | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .276 | .310 | .437 |
| Nick Loftin | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .237 | .324 | .383 |
| John Rave | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .227 | .306 | .433 |
| Matthew Lugo | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .286 | .286 | .286 |
| Isaac Collins | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .223 | .324 | .339 |
| Kyle Isbel | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | .224 | .274 | .339 |
KC pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Noah Cameron | 6.0 | 3 | 0 | 0 | 2 | 7 | 0 | 99-66 | 3.93 | 99 |
| Nate Pearson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20-15 | 2.08 | 20 |
| Steven Cruz | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 17-13 | 4.19 | 17 |
| Craig Kimbrel | 1.0 | 5 | 5 | 4 | 1 | 1 | 0 | 25-17 | 4.53 | 25 |
Season series
ARI leads series 1-0
- ARI 5 — KC 4
- upcoming
- upcoming
Season records
ARI
77-68
KC
64-81
Injuries
KC
- Jac CaglianoneDay-To-Day · Elbow
- Tony Gonsolin15-Day-IL · Elbow
- Connor Seabold60-Day-IL · Lat
- Maikel Garcia10-Day-IL · Hamstring
- James McArthur60-Day-IL · Elbow
ARI
- Corbin Burnes60-Day-IL · Elbow
- Michael Soroka15-Day-IL · Shoulder
- Zac Gallen60-Day-IL · Elbow
- Ryne Nelson60-Day-IL · Elbow
- Ryan Thompson60-Day-IL · Back