10/23 - 4:00 PM EDT
CHI@MIL
Fiserv Forum
Game info
Moneyline
Total (O/U)
239.5
▲ up from 238.5
Spread
Bucks-1.5
home favored
Spread — MIL
now -1.5 · opened -1
Line shopping
Chicago Bulls @ Milwaukee Bucks
| Moneyline | DraftKings | FanDuel | BetMGM | BetRivers | Bovada | BetOnline.ag | Fanatics | Caesars | LowVig.ag | MyBookie.ag | BetUS |
|---|
| Chicago Bulls | -102 | -106 | -105 | -110 | +100 | +100 | +100 | +100 | Best price. +102 | -104 | +100 |
|---|
| Milwaukee Bucks | -118 | Best price. -110 | -115 | Best price. -110 | -120 | -120 | -120 | -120 | -118 | -118 | -120 |
|---|
The box score appears once the game starts.
Season series
- upcoming
- upcoming
- upcoming
- upcoming
Injuries
CHI
- Nic ClaxtonOut · Hamstring
Lines fetched 6 hours ago.

Jaime Jaquez Jr.
MIL · F · vs CHI · 4:00 PM ET
oldestmost recent →
Last 10 games
| Date | Opp | Val | Over 15.5 |
|---|
| Apr 14 | @ CHA | 13 | ✗ |
| Apr 12 | vs ATL | 26 | ✓ |
| Apr 10 | @ WSH | 23 | ✓ |
| Apr 9 | @ TOR | 15 | ✗ |
| Apr 7 | @ TOR | 8 | ✗ |
| Apr 4 | vs WSH | 32 | ✓ |
| Apr 1 | vs BOS | 17 | ✓ |
| Mar 30 | vs PHI | 14 | ✗ |
| Mar 29 | @ IND | 17 | ✓ |
| Mar 27 | @ CLE | 20 | ✓ |
Avg 15.0 vs line 15.5 -0.5— Neutral
Needs 51% at -105 (DraftKings)L10 60% +9
Matchup
No rating
Team matchup data isn't cached yet.

Jalen Smith
CHI · F · @ MIL · 4:00 PM ET

Josh Giddey
CHI · G · @ MIL · 4:00 PM ET

Kyle Kuzma
MIL · F · vs CHI · 4:00 PM ET

Leonard Miller
CHI · F · @ MIL · 4:00 PM ET

Matas Buzelis
CHI · F · @ MIL · 4:00 PM ET

Myles Turner
MIL · C · vs CHI · 4:00 PM ET

Norman Powell
CHI · G · @ MIL · 4:00 PM ET

Ryan Rollins
MIL · G · vs CHI · 4:00 PM ET

Tre Jones
CHI · G · @ MIL · 4:00 PM ET

Tyler Herro
MIL · G · vs CHI · 4:00 PM ET
Over -125 DraftKingsUnder +104 FanDuel
No game log matched for this player — prices only.
Over -102 FanDuelUnder -106 BetRivers
No game log matched for this player — prices only.

Jaime Jaquez Jr.
MIL · F · vs CHI · 4:00 PM ET

Jaime Jaquez Jr.
MIL · F · vs CHI · 4:00 PM ET

Jaime Jaquez Jr.
MIL · F · vs CHI · 4:00 PM ET

Jaime Jaquez Jr.
MIL · F · vs CHI · 4:00 PM ET
Pts + Reb + Ast
O/U 25.5
BetRivers
4/10
Last 10 games
| Date | Opp | Val | Over 12.5 |
|---|
| Mar 25 | @ PHI | 0 | ✗ |
| Mar 24 | vs HOU | 15 | ✓ |
| Mar 19 | vs TOR | 10 | ✗ |
| Mar 17 | vs MEM | 13 | ✓ |
| Mar 13 | @ LAL | 14 | ✓ |
| Mar 11 | @ GS | 12 | ✗ |
| Mar 9 | @ SAC | 4 | ✗ |
| Feb 23 | vs NY | 12 | ✗ |
| Feb 22 | vs DET | 15 | ✓ |
| Feb 20 | vs TOR | 9 | ✗ |
Avg 9.9 vs line 12.5 -2.6— Neutral
Needs 53% at -111 (BetMGM)L10 40% -13
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 12.5 | -138 | +104 |
| DraftKings | 12.5 | -112 | -114 |
| Caesars | 12.5 | -127 | -105 |
| BetRivers | 12.5 | -112 | -122 |
| Bovada | 9.5 | -300 | +215 |
| Bovada | 10.5 | -210 | +155 |
| Bovada | 11.5 | -150 | +115 |
| Bovada | 12.5 | -115 | -115 |
| Bovada | 13.5 | +115 | -150 |
| Bovada | 14.5 | +150 | -200 |
| Bovada | 15.5 | +190 | -260 |
| BetOnline.ag | 12.5 | -119 | -109 |
| BetMGM | 12.5 | -111 | -120 |
5/10
Last 10 games
| Date | Opp | Val | Over 13.5 |
|---|
| Apr 3 | @ NY | 6 | ✗ |
| Mar 31 | @ SA | 9 | ✗ |
| Mar 29 | @ MEM | 18 | ✓ |
| Mar 28 | @ OKC | 5 | ✗ |
| Mar 25 | @ PHI | 23 | ✓ |
| Mar 24 | vs HOU | 15 | ✓ |
| Mar 20 | vs CLE | 9 | ✗ |
| Mar 19 | vs TOR | 9 | ✗ |
| Mar 17 | vs MEM | 16 | ✓ |
| Mar 14 | @ LAC | 20 | ✓ |
Avg 16.8 vs line 13.5 +3.3▼ Trending down
Needs 54% at -116 (DraftKings)L10 50% -4
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 13.5 | -120 | -110 |
| DraftKings | 13.5 | -116 | -110 |
| Caesars | 13.5 | -124 | -107 |
| BetRivers | 13.5 | -125 | -109 |
| Bovada | 10.5 | -300 | +215 |
| Bovada | 11.5 | -215 | +160 |
| Bovada | 12.5 | -160 | +120 |
| Bovada | 13.5 | -120 | -110 |
| Bovada | 14.5 | +110 | -145 |
| Bovada | 15.5 | +140 | -185 |
| Bovada | 16.5 | +175 | -240 |
| BetOnline.ag | 13.5 | -118 | -110 |
| BetMGM | 12.5 | -135 | +100 |
3/10
Last 10 games
| Date | Opp | Val | Over 11.5 |
|---|
| Apr 11 | vs BKN | 8 | ✗ |
| Apr 5 | vs MEM | 4 | ✗ |
| Apr 4 | vs BOS | 14 | ✓ |
| Apr 1 | vs DAL | 20 | ✓ |
| Mar 22 | @ PHX | 20 | ✓ |
| Mar 20 | @ UTAH | 11 | ✗ |
| Mar 18 | vs CLE | 3 | ✗ |
| Mar 15 | vs IND | 8 | ✗ |
| Mar 14 | @ ATL | 11 | ✗ |
| Mar 12 | @ MIA | 5 | ✗ |
Avg 12.8 vs line 11.5 +1.3— Neutral
Needs 50% at +100 (Fanatics)L10 30% -20
Matchup
No rating
Team matchup data isn't cached yet.
All 8 books
| Book | Line | Over | Under |
|---|
| FanDuel | 10.5 | -125 | -106 |
| Fanatics | 11.5 | +100 | -130 |
| DraftKings | 11.5 | -104 | -123 |
| Caesars | 11.5 | -102 | -132 |
| BetRivers | 10.5 | -118 | -115 |
| Bovada | 8.5 | -275 | +200 |
| Bovada | 9.5 | -190 | +145 |
| Bovada | 10.5 | -145 | +110 |
| Bovada | 11.5 | -105 | -125 |
| Bovada | 12.5 | +125 | -165 |
| Bovada | 13.5 | +165 | -220 |
| Bovada | 14.5 | +210 | -290 |
| BetOnline.ag | 11.5 | -103 | -125 |
| BetMGM | 10.5 | -120 | -110 |
9/10
Last 10 games
| Date | Opp | Val | Over 9.5 |
|---|
| Apr 13 | @ DAL | 17 | ✓ |
| Apr 11 | vs ORL | 15 | ✓ |
| Apr 9 | @ WSH | 26 | ✓ |
| Apr 7 | @ WSH | 13 | ✓ |
| Apr 5 | vs PHX | 17 | ✓ |
| Apr 3 | @ NY | 14 | ✓ |
| Apr 2 | vs IND | 11 | ✓ |
| Mar 31 | @ SA | 21 | ✓ |
| Mar 29 | @ MEM | 5 | ✗ |
| Mar 28 | @ OKC | 15 | ✓ |
Avg 8.2 vs line 9.5 -1.3▲ Trending up
Needs 52% at -110 (FanDuel)L10 90% +38
Matchup
No rating
Team matchup data isn't cached yet.
All 5 books
| Book | Line | Over | Under |
|---|
| FanDuel | 9.5 | -110 | -120 |
| DraftKings | 9.5 | -114 | -111 |
| Caesars | 9.5 | -113 | -118 |
| Bovada | 7.5 | -230 | +170 |
| Bovada | 8.5 | -160 | +120 |
| Bovada | 9.5 | -115 | -115 |
| Bovada | 10.5 | +120 | -160 |
| Bovada | 11.5 | +155 | -210 |
| Bovada | 12.5 | +205 | -280 |
| BetOnline.ag | 9.5 | -111 | -116 |
5/10
Last 10 games
| Date | Opp | Val | Over 16.5 |
|---|
| Apr 11 | vs ORL | 14 | ✗ |
| Apr 3 | @ NY | 11 | ✗ |
| Apr 2 | vs IND | 17 | ✓ |
| Mar 31 | @ SA | 12 | ✗ |
| Mar 29 | @ MEM | 29 | ✓ |
| Mar 28 | @ OKC | 15 | ✗ |
| Mar 25 | @ PHI | 18 | ✓ |
| Mar 24 | vs HOU | 23 | ✓ |
| Mar 20 | vs CLE | 13 | ✗ |
| Mar 19 | vs TOR | 19 | ✓ |
Avg 16.3 vs line 16.5 -0.2▼ Trending down
Needs 52% at -109 (DraftKings)L10 50% -2
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 16.5 | -118 | -112 |
| DraftKings | 16.5 | -109 | -117 |
| Caesars | 16.5 | -115 | -117 |
| BetRivers | 16.5 | -110 | -124 |
| Bovada | 13.5 | -245 | +180 |
| Bovada | 14.5 | -185 | +140 |
| Bovada | 15.5 | -145 | +110 |
| Bovada | 16.5 | -110 | -120 |
| Bovada | 17.5 | +115 | -150 |
| Bovada | 18.5 | +145 | -190 |
| Bovada | 19.5 | +180 | -245 |
| BetOnline.ag | 16.5 | -111 | -116 |
| BetMGM | 15.5 | -125 | -105 |
4/10
Last 10 games
| Date | Opp | Val | Over 11.5 |
|---|
| Apr 11 | vs BKN | 13 | ✓ |
| Apr 5 | vs MEM | 19 | ✓ |
| Apr 4 | vs BOS | 4 | ✗ |
| Apr 1 | vs DAL | 10 | ✗ |
| Mar 28 | vs SA | 15 | ✓ |
| Mar 24 | @ LAC | 7 | ✗ |
| Mar 22 | @ PHX | 7 | ✗ |
| Mar 20 | @ UTAH | 3 | ✗ |
| Mar 15 | vs IND | 13 | ✓ |
| Mar 14 | @ ATL | 8 | ✗ |
Avg 11.9 vs line 11.5 +0.4▲ Trending up
Needs 50% at +102 (FanDuel)L10 40% -10
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 11.5 | +102 | -136 |
| DraftKings | 11.5 | -104 | -122 |
| Caesars | 11.5 | -103 | -130 |
| BetRivers | 11.5 | -109 | -124 |
| Bovada | 8.5 | -275 | +200 |
| Bovada | 9.5 | -190 | +145 |
| Bovada | 10.5 | -145 | +110 |
| Bovada | 11.5 | -105 | -125 |
| Bovada | 12.5 | +125 | -165 |
| Bovada | 13.5 | +165 | -220 |
| Bovada | 14.5 | +210 | -290 |
| BetOnline.ag | 11.5 | -102 | -127 |
| BetMGM | 11.5 | -110 | -120 |
2/10
Last 10 games
| Date | Opp | Val | Over 20.5 |
|---|
| Apr 14 | @ CHA | 11 | ✗ |
| Apr 12 | vs ATL | 25 | ✓ |
| Apr 9 | @ TOR | 7 | ✗ |
| Apr 7 | @ TOR | 14 | ✗ |
| Mar 27 | @ CLE | 15 | ✗ |
| Mar 25 | @ CLE | 19 | ✗ |
| Mar 23 | vs SA | 21 | ✓ |
| Mar 20 | vs LAL | 20 | ✗ |
| Mar 17 | @ CHA | 17 | ✗ |
| Mar 15 | vs ORL | 20 | ✗ |
Avg 20.6 vs line 20.5 +0.1— Neutral
Needs 55% at -120 (BetMGM)L10 20% -35
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 21.5 | -120 | -110 |
| DraftKings | 20.5 | -124 | -103 |
| Caesars | 21.5 | -115 | -115 |
| BetRivers | 20.5 | -124 | -110 |
| Bovada | 17.5 | -260 | +190 |
| Bovada | 18.5 | -200 | +150 |
| Bovada | 19.5 | -160 | +120 |
| Bovada | 20.5 | -125 | -105 |
| Bovada | 21.5 | +100 | -130 |
| Bovada | 22.5 | +120 | -160 |
| Bovada | 23.5 | +150 | -200 |
| Bovada | 24.5 | +180 | -245 |
| BetOnline.ag | 20.5 | -122 | -106 |
| BetMGM | 20.5 | -120 | -110 |
7/10
Last 10 games
| Date | Opp | Val | Over 17.5 |
|---|
| Apr 8 | @ DET | 23 | ✓ |
| Apr 5 | vs MEM | 24 | ✓ |
| Apr 1 | vs DAL | 24 | ✓ |
| Mar 28 | vs SA | 12 | ✗ |
| Mar 26 | @ POR | 36 | ✓ |
| Mar 24 | @ LAC | 13 | ✗ |
| Mar 22 | @ PHX | 26 | ✓ |
| Mar 20 | @ UTAH | 15 | ✗ |
| Mar 18 | vs CLE | 19 | ✓ |
| Mar 15 | vs IND | 20 | ✓ |
Avg 17.0 vs line 17.5 -0.5▲ Trending up
Needs 51% at -106 (DraftKings)L10 70% +19
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 17.5 | -114 | -114 |
| DraftKings | 17.5 | -106 | -120 |
| Caesars | 17.5 | -114 | -117 |
| BetRivers | 17.5 | -121 | -113 |
| Bovada | 14.5 | -240 | +175 |
| Bovada | 15.5 | -180 | +135 |
| Bovada | 16.5 | -135 | +105 |
| Bovada | 17.5 | -110 | -120 |
| Bovada | 18.5 | +115 | -150 |
| Bovada | 19.5 | +145 | -190 |
| Bovada | 20.5 | +175 | -240 |
| BetOnline.ag | 17.5 | -109 | -119 |
| BetMGM | 16.5 | -115 | -115 |
9/10
Last 10 games
| Date | Opp | Val | Over 8.5 |
|---|
| Apr 13 | @ DAL | 6 | ✗ |
| Apr 11 | vs ORL | 23 | ✓ |
| Apr 9 | @ WSH | 31 | ✓ |
| Apr 7 | @ WSH | 20 | ✓ |
| Apr 5 | vs PHX | 29 | ✓ |
| Apr 3 | @ NY | 13 | ✓ |
| Apr 2 | vs IND | 15 | ✓ |
| Mar 31 | @ SA | 23 | ✓ |
| Mar 29 | @ MEM | 19 | ✓ |
| Mar 28 | @ OKC | 21 | ✓ |
Avg 13.8 vs line 8.5 +5.3▲ Trending up
Needs 55% at -122 (DraftKings)L10 90% +35
Matchup
No rating
Team matchup data isn't cached yet.
All 5 books
| Book | Line | Over | Under |
|---|
| FanDuel | 9.5 | -104 | -128 |
| DraftKings | 8.5 | -122 | -105 |
| Caesars | 8.5 | -130 | -103 |
| Bovada | 6.5 | -260 | +190 |
| Bovada | 7.5 | -180 | +135 |
| Bovada | 8.5 | -125 | -105 |
| Bovada | 9.5 | +110 | -145 |
| Bovada | 10.5 | +150 | -200 |
| Bovada | 11.5 | +200 | -275 |
| BetOnline.ag | 8.5 | -123 | -105 |
2/10
Last 10 games
| Date | Opp | Val | Over 23.5 |
|---|
| Apr 14 | @ CHA | 23 | ✗ |
| Apr 12 | vs ATL | 5 | ✗ |
| Apr 9 | @ TOR | 15 | ✗ |
| Apr 7 | @ TOR | 14 | ✗ |
| Apr 1 | vs BOS | 18 | ✗ |
| Mar 30 | vs PHI | 30 | ✓ |
| Mar 29 | @ IND | 31 | ✓ |
| Mar 27 | @ CLE | 11 | ✗ |
| Mar 25 | @ CLE | 18 | ✗ |
| Mar 23 | vs SA | 18 | ✗ |
Avg 20.6 vs line 23.5 -2.9▼ Trending down
Needs 51% at -106 (FanDuel)L10 20% -31
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 23.5 | -106 | -125 |
| DraftKings | 23.5 | -111 | -115 |
| Caesars | 23.5 | -106 | -127 |
| BetRivers | 23.5 | -108 | -127 |
| Bovada | 19.5 | -275 | +200 |
| Bovada | 20.5 | -210 | +155 |
| Bovada | 21.5 | -165 | +125 |
| Bovada | 22.5 | -135 | +105 |
| Bovada | 23.5 | -110 | -120 |
| Bovada | 24.5 | +110 | -145 |
| Bovada | 25.5 | +135 | -180 |
| Bovada | 26.5 | +165 | -220 |
| Bovada | 27.5 | +200 | -275 |
| BetOnline.ag | 22.5 | -116 | -111 |
| BetMGM | 22.5 | -120 | -110 |
5/10
Last 10 games
| Date | Opp | Val | Over 5.5 |
|---|
| Apr 14 | @ CHA | 6 | ✓ |
| Apr 12 | vs ATL | 1 | ✗ |
| Apr 10 | @ WSH | 4 | ✗ |
| Apr 9 | @ TOR | 2 | ✗ |
| Apr 7 | @ TOR | 6 | ✓ |
| Apr 4 | vs WSH | 3 | ✗ |
| Apr 1 | vs BOS | 10 | ✓ |
| Mar 30 | vs PHI | 6 | ✓ |
| Mar 29 | @ IND | 8 | ✓ |
| Mar 27 | @ CLE | 2 | ✗ |
Avg 4.8 vs line 5.5 -0.7— Neutral
Needs 50% at +102 (BetRivers)L10 50% +0
Matchup
No rating
Team matchup data isn't cached yet.

Jalen Smith
CHI · F · @ MIL · 4:00 PM ET
Rebounds
O/U 7.5
DraftKings
oldestmost recent →
Last 10 games
| Date | Opp | Val | Over 7.5 |
|---|
| Mar 25 | @ PHI | 1 | ✗ |
| Mar 24 | vs HOU | 6 | ✗ |
| Mar 19 | vs TOR | 4 | ✗ |
| Mar 17 | vs MEM | 5 | ✗ |
| Mar 13 | @ LAL | 4 | ✗ |
| Mar 11 | @ GS | 12 | ✓ |
| Mar 9 | @ SAC | 3 | ✗ |
| Feb 23 | vs NY | 5 | ✗ |
| Feb 22 | vs DET | 7 | ✗ |
| Feb 20 | vs TOR | 10 | ✓ |
Avg 6.5 vs line 7.5 -1.0▼ Trending down
Needs 55% at -124 (DraftKings)L10 20% -35
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 7.5 | -154 | +116 |
| DraftKings | 7.5 | -124 | -106 |
| Caesars | 7.5 | -143 | +108 |
| BetRivers | 8.5 | +115 | -157 |
| Bovada | 6.5 | -220 | +165 |
| Bovada | 7.5 | -125 | -105 |
| Bovada | 8.5 | +135 | -180 |
| BetOnline.ag | 7.5 | -135 | +105 |
| BetMGM | 8.5 | +100 | -135 |

Josh Giddey
CHI · G · @ MIL · 4:00 PM ET
oldestmost recent →
Last 10 games
| Date | Opp | Val | Over 7.5 |
|---|
| Apr 3 | @ NY | 5 | ✗ |
| Mar 31 | @ SA | 7 | ✗ |
| Mar 29 | @ MEM | 13 | ✓ |
| Mar 28 | @ OKC | 7 | ✗ |
| Mar 25 | @ PHI | 9 | ✓ |
| Mar 24 | vs HOU | 7 | ✗ |
| Mar 20 | vs CLE | 6 | ✗ |
| Mar 19 | vs TOR | 0 | ✗ |
| Mar 17 | vs MEM | 15 | ✓ |
| Mar 14 | @ LAC | 11 | ✓ |
Avg 8.2 vs line 7.5 +0.7— Neutral
Needs 48% at +110 (Bovada)L10 40% -8
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 6.5 | -152 | +114 |
| DraftKings | 7.5 | +107 | -141 |
| Caesars | 7.5 | +106 | -141 |
| BetRivers | 7.5 | +108 | -148 |
| Bovada | 5.5 | -300 | +215 |
| Bovada | 6.5 | -160 | +120 |
| Bovada | 7.5 | +110 | -145 |
| Bovada | 8.5 | +185 | -250 |
| BetOnline.ag | 7.5 | +103 | -133 |
| BetMGM | 7.5 | -110 | -120 |

Kyle Kuzma
MIL · F · vs CHI · 4:00 PM ET
oldestmost recent →
Last 10 games
| Date | Opp | Val | Over 4.5 |
|---|
| Apr 11 | vs BKN | 1 | ✗ |
| Apr 5 | vs MEM | 4 | ✗ |
| Apr 4 | vs BOS | 7 | ✓ |
| Apr 1 | vs DAL | 6 | ✓ |
| Mar 22 | @ PHX | 2 | ✗ |
| Mar 20 | @ UTAH | 5 | ✓ |
| Mar 18 | vs CLE | 0 | ✗ |
| Mar 15 | vs IND | 3 | ✗ |
| Mar 14 | @ ATL | 4 | ✗ |
| Mar 12 | @ MIA | 3 | ✗ |
Avg 4.6 vs line 4.5 +0.1▲ Trending up
Needs 42% at +136 (FanDuel)L10 30% -12
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 4.5 | +136 | -186 |
| DraftKings | 4.5 | +122 | -161 |
| Caesars | 4.5 | +121 | -162 |
| BetRivers | 3.5 | -152 | +112 |
| Bovada | 3.5 | -170 | +130 |
| Bovada | 4.5 | +120 | -160 |
| BetOnline.ag | 4.5 | +118 | -154 |
| BetMGM | 4.5 | +100 | -135 |

Leonard Miller
CHI · F · @ MIL · 4:00 PM ET
oldestmost recent →
Last 10 games
| Date | Opp | Val | Over 5.5 |
|---|
| Apr 13 | @ DAL | 7 | ✓ |
| Apr 11 | vs ORL | 7 | ✓ |
| Apr 9 | @ WSH | 11 | ✓ |
| Apr 7 | @ WSH | 8 | ✓ |
| Apr 5 | vs PHX | 10 | ✓ |
| Apr 3 | @ NY | 6 | ✓ |
| Apr 2 | vs IND | 6 | ✓ |
| Mar 31 | @ SA | 6 | ✓ |
| Mar 29 | @ MEM | 4 | ✗ |
| Mar 28 | @ OKC | 7 | ✓ |
Avg 4.1 vs line 5.5 -1.4▲ Trending up
Needs 48% at +110 (Bovada)L10 90% +42
Matchup
No rating
Team matchup data isn't cached yet.
All 5 books
| Book | Line | Over | Under |
|---|
| FanDuel | 5.5 | +104 | -138 |
| DraftKings | 5.5 | +108 | -142 |
| Caesars | 5.5 | -103 | -130 |
| Bovada | 4.5 | -170 | +130 |
| Bovada | 5.5 | +110 | -145 |
| Bovada | 6.5 | +200 | -275 |
| BetOnline.ag | 5.5 | +110 | -143 |

Matas Buzelis
CHI · F · @ MIL · 4:00 PM ET
Rebounds
O/U 5.5
DraftKings
oldestmost recent →
Last 10 games
| Date | Opp | Val | Over 5.5 |
|---|
| Apr 11 | vs ORL | 8 | ✓ |
| Apr 3 | @ NY | 6 | ✓ |
| Apr 2 | vs IND | 9 | ✓ |
| Mar 31 | @ SA | 6 | ✓ |
| Mar 29 | @ MEM | 10 | ✓ |
| Mar 28 | @ OKC | 9 | ✓ |
| Mar 25 | @ PHI | 8 | ✓ |
| Mar 24 | vs HOU | 4 | ✗ |
| Mar 20 | vs CLE | 5 | ✗ |
| Mar 19 | vs TOR | 7 | ✓ |
Avg 5.7 vs line 5.5 +0.2— Neutral
Needs 50% at +100 (DraftKings)L10 80% +30
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 5.5 | -102 | -130 |
| DraftKings | 5.5 | +100 | -132 |
| Caesars | 5.5 | -108 | -124 |
| BetRivers | 5.5 | +100 | -136 |
| Bovada | 4.5 | -190 | +145 |
| Bovada | 5.5 | +100 | -130 |
| Bovada | 6.5 | +175 | -240 |
| BetOnline.ag | 5.5 | -102 | -127 |
| BetMGM | 5.5 | -120 | -110 |

Myles Turner
MIL · C · vs CHI · 4:00 PM ET
Rebounds
O/U 5.5
DraftKings
oldestmost recent →
Last 10 games
| Date | Opp | Val | Over 5.5 |
|---|
| Apr 11 | vs BKN | 5 | ✗ |
| Apr 5 | vs MEM | 11 | ✓ |
| Apr 4 | vs BOS | 1 | ✗ |
| Apr 1 | vs DAL | 8 | ✓ |
| Mar 28 | vs SA | 6 | ✓ |
| Mar 24 | @ LAC | 0 | ✗ |
| Mar 22 | @ PHX | 3 | ✗ |
| Mar 20 | @ UTAH | 3 | ✗ |
| Mar 15 | vs IND | 4 | ✗ |
| Mar 14 | @ ATL | 6 | ✓ |
Avg 5.2 vs line 5.5 -0.3▲ Trending up
Needs 51% at -103 (DraftKings)L10 40% -11
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 5.5 | -106 | -125 |
| DraftKings | 5.5 | -103 | -127 |
| Caesars | 5.5 | -107 | -125 |
| BetRivers | 5.5 | -104 | -132 |
| Bovada | 4.5 | -200 | +150 |
| Bovada | 5.5 | -105 | -125 |
| Bovada | 6.5 | +170 | -230 |
| BetOnline.ag | 5.5 | -108 | -120 |
| BetMGM | 5.5 | -125 | -105 |

Norman Powell
CHI · G · @ MIL · 4:00 PM ET
Rebounds
O/U 2.5
DraftKings
oldestmost recent →
Last 10 games
| Date | Opp | Val | Over 2.5 |
|---|
| Apr 14 | @ CHA | 2 | ✗ |
| Apr 12 | vs ATL | 2 | ✗ |
| Apr 9 | @ TOR | 0 | ✗ |
| Apr 7 | @ TOR | 3 | ✓ |
| Mar 27 | @ CLE | 3 | ✓ |
| Mar 25 | @ CLE | 4 | ✓ |
| Mar 23 | vs SA | 4 | ✓ |
| Mar 20 | vs LAL | 2 | ✗ |
| Mar 17 | @ CHA | 6 | ✓ |
| Mar 15 | vs ORL | 1 | ✗ |
Avg 3.3 vs line 2.5 +0.8▼ Trending down
Needs 57% at -134 (DraftKings)L10 50% -7
Matchup
No rating
Team matchup data isn't cached yet.
All 6 books
| Book | Line | Over | Under |
|---|
| FanDuel | 2.5 | -146 | +110 |
| DraftKings | 2.5 | -134 | +102 |
| BetRivers | 2.5 | -148 | +108 |
| Bovada | 2.5 | -135 | +105 |
| Bovada | 3.5 | +165 | -220 |
| BetOnline.ag | 2.5 | -143 | +110 |
| BetMGM | 2.5 | -165 | +125 |

Ryan Rollins
MIL · G · vs CHI · 4:00 PM ET
oldestmost recent →
Last 10 games
| Date | Opp | Val | Over 4.5 |
|---|
| Apr 8 | @ DET | 2 | ✗ |
| Apr 5 | vs MEM | 4 | ✗ |
| Apr 1 | vs DAL | 7 | ✓ |
| Mar 28 | vs SA | 1 | ✗ |
| Mar 26 | @ POR | 4 | ✗ |
| Mar 24 | @ LAC | 4 | ✗ |
| Mar 22 | @ PHX | 10 | ✓ |
| Mar 20 | @ UTAH | 3 | ✗ |
| Mar 18 | vs CLE | 3 | ✗ |
| Mar 15 | vs IND | 2 | ✗ |
Avg 4.4 vs line 4.5 -0.1▼ Trending down
Needs 43% at +134 (FanDuel)L10 20% -23
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
| Book | Line | Over | Under |
|---|
| FanDuel | 4.5 | +134 | -180 |
| DraftKings | 3.5 | -164 | +124 |
| Caesars | 4.5 | +122 | -164 |
| BetRivers | 3.5 | -150 | +110 |
| Bovada | 3.5 | -165 | +125 |
| Bovada | 4.5 | +125 | -165 |
| BetOnline.ag | 4.5 | +124 | -161 |
| BetMGM | 4.5 | +105 | -140 |

Tre Jones
CHI · G · @ MIL · 4:00 PM ET
Rebounds
O/U 1.5
BetOnline.ag
oldestmost recent →
Last 10 games
| Date | Opp | Val | Over 1.5 |
|---|
| Apr 13 | @ DAL | 3 | ✓ |
| Apr 11 | vs ORL | 4 | ✓ |
| Apr 9 | @ WSH | 6 | ✓ |
| Apr 7 | @ WSH | 2 | ✓ |
| Apr 5 | vs PHX | 3 | ✓ |
| Apr 3 | @ NY | 3 | ✓ |
| Apr 2 | vs IND | 2 | ✓ |
| Mar 31 | @ SA | 2 | ✓ |
| Mar 29 | @ MEM | 9 | ✓ |
| Mar 28 | @ OKC | 7 | ✓ |
Avg 3.2 vs line 1.5 +1.7▼ Trending down
Needs 64% at -175 (BetOnline.ag)L10 100% +36
Matchup
No rating
Team matchup data isn't cached yet.
All 1 book
| Book | Line | Over | Under |
|---|
| BetOnline.ag | 1.5 | -175 | +135 |

Tyler Herro
MIL · G · vs CHI · 4:00 PM ET
oldestmost recent →
Last 10 games
| Date | Opp | Val | Over 4.5 |
|---|
| Apr 14 | @ CHA | 3 | ✗ |
| Apr 12 | vs ATL | 10 | ✓ |
| Apr 9 | @ TOR | 4 | ✗ |
| Apr 7 | @ TOR | 5 | ✓ |
| Apr 1 | vs BOS | 3 | ✗ |
| Mar 30 | vs PHI | 4 | ✗ |
| Mar 29 | @ IND | 3 | ✗ |
| Mar 27 | @ CLE | 3 | ✗ |
| Mar 25 | @ CLE | 2 | ✗ |
| Mar 23 | vs SA | 5 | ✓ |
Avg 4.7 vs line 4.5 +0.2— Neutral
Needs 45% at +123 (BetRivers)L10 30% -15
Matchup
No rating
Team matchup data isn't cached yet.
All 7 books
