Final
FLA 0@PIT 4
PPG Paints Arena
Scoring summary
1stNick Robertson Goal (5) Wrist Shot, assists: Connor Dewar (2), Kris Letang (5)PIT 0–1
2ndHendrix Lapierre Goal (2) Wrist Shot, assists: Ville Koivunen (3), Evgeni Malkin (3)PIT 0–2
3rdEvgeni Malkin Goal (6) Wrist Shot, assists: Hendrix Lapierre (3), Spencer Stastney (2)PIT 0–3
3rdNick Robertson Goal (6) Wrist Shot, assists: Connor Dewar (3), Blake Lizotte (4)PIT 0–4
Linescore
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FLA | 0 | 0 | 0 | 0 |
| PIT | 1 | 1 | 2 | 4 |
FLA forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bennett | 0 | 1 | 0 | -2 | 18:58 | 4:34 | 0:17 | 14:07 | 22 | 0 | 3 | 0 | 4 | 0 | 0 | 5 | 7 | 41.7 | 2 | 0 | 0 |
| Lars Eller | 0 | 1 | 1 | 0 | 19:29 | 2:13 | 1:44 | 15:32 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 60.0 | 2 | 0 | 0 |
| Garnet Hathaway | 1 | 6 | 0 | 0 | 9:50 | 0:00 | 0:31 | 9:19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Bokondji Imama | 1 | 5 | 0 | 0 | 9:31 | 0:00 | 0:00 | 9:31 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Anton Lundell | 2 | 0 | 0 | -3 | 17:01 | 2:09 | 3:19 | 11:33 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 9 | 47.1 | 1 | 0 | 0 |
| Eetu Luostarinen | 0 | 2 | 0 | -1 | 16:44 | 1:50 | 2:57 | 11:57 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Cole Reinhardt | 1 | 3 | 0 | -2 | 10:03 | 0:00 | 0:00 | 10:03 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam Reinhart | 0 | 2 | 0 | -1 | 20:29 | 5:53 | 1:31 | 13:05 | 23 | 0 | 5 | 0 | 6 | 2 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| Cole Schwindt | 0 | 2 | 2 | 0 | 9:39 | 0:00 | 0:33 | 9:06 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Matthew Tkachuk | 0 | 2 | 0 | -2 | 18:17 | 5:47 | 0:05 | 12:25 | 21 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Tkachuk | 0 | 5 | 0 | -2 | 17:22 | 5:51 | 0:00 | 11:31 | 21 | 0 | 7 | 0 | 3 | 1 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| Carter Verhaeghe | 1 | 0 | 0 | -1 | 17:47 | 4:48 | 0:00 | 12:59 | 21 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
FLA defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uvis Balinskis | 0 | 0 | 0 | -2 | 14:09 | 1:53 | 0:11 | 12:05 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Aaron Ekblad | 2 | 0 | 1 | -1 | 21:25 | 2:11 | 2:53 | 16:21 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Gustav Forsling | 0 | 0 | 0 | -1 | 18:51 | 0:00 | 3:11 | 15:40 | 24 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Seth Jones | 0 | 1 | 1 | -1 | 23:03 | 4:13 | 2:39 | 16:11 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Dmitry Kulikov | 1 | 0 | 0 | -2 | 14:08 | 0:00 | 0:07 | 14:01 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Niko Mikkola | 1 | 2 | 0 | 0 | 20:09 | 0:00 | 2:27 | 17:42 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
FLA goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Black | 3 | 20 | 0 | 0 | 17 | .850 | 15 | 1 | 1 | 57:05 | 0 | 0 |
PIT forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 1 | 0 | 0 | 0 | 16:39 | 3:36 | 0:00 | 13:03 | 18 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 10 | 50.0 | 1 | 0 | 0 |
| Connor Dewar | 1 | 0 | 1 | 2 | 16:42 | 0:05 | 4:18 | 12:19 | 24 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Ville Koivunen | 0 | 0 | 0 | 2 | 13:26 | 4:07 | 0:00 | 9:19 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 14:46 | 2:05 | 0:00 | 12:41 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Hendrix Lapierre | 0 | 1 | 1 | 2 | 10:54 | 1:23 | 0:00 | 9:31 | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| Blake Lizotte | 3 | 0 | 0 | 1 | 16:30 | 0:00 | 4:09 | 12:21 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 5 | 70.6 | 2 | 0 | 0 |
| Evgeni Malkin | 0 | 0 | 0 | 2 | 12:54 | 3:04 | 0:00 | 9:50 | 18 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Rutger McGroarty | 1 | 0 | 0 | 0 | 15:05 | 1:17 | 0:49 | 12:59 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Tommy Novak | 0 | 0 | 0 | 0 | 16:37 | 3:43 | 0:00 | 12:54 | 19 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Rickard Rakell | 2 | 0 | 1 | 0 | 19:06 | 3:05 | 3:02 | 12:59 | 22 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Nick Robertson | 0 | 0 | 0 | 2 | 14:06 | 0:00 | 3:00 | 11:06 | 22 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Elmer Soderblom | 0 | 3 | 0 | 1 | 10:35 | 0:00 | 0:42 | 9:53 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
PIT defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Carlile | 1 | 2 | 0 | 0 | 19:13 | 0:08 | 4:03 | 15:02 | 22 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik Karlsson | 0 | 1 | 2 | 2 | 24:09 | 4:23 | 3:38 | 16:08 | 24 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kaedan Korczak | 0 | 1 | 0 | 1 | 19:22 | 0:00 | 4:07 | 15:15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kris Letang | 2 | 2 | 0 | 1 | 16:55 | 1:24 | 0:00 | 15:31 | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ilya Solovyov | 1 | 0 | 0 | 1 | 16:38 | 0:05 | 4:12 | 12:21 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Spencer Stastney | 1 | 0 | 0 | 3 | 18:23 | 0:00 | 0:00 | 18:23 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
PIT goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 0 | 26 | 0 | 0 | 26 | 1.000 | 20 | 6 | 0 | 60:00 | 0 | 4 |
Season series
PIT leads series 1-0
- FLA 0 — PIT 4
- upcoming
- upcoming
Injuries
PIT
- Evgeni MalkinDay-To-Day · Illness
- Samuel GirardDay-To-Day · Undisclosed
- Egor ChinakhovDay-To-Day · Lower Body
- Bryan RustInjured Reserve · Lower Body
- Ben KindelInjured Reserve · Undisclosed
FLA
- Gustav ForslingDay-To-Day · Upper Body
- Jacob MarkstromInjured Reserve · Upper Body
- Brad MarchandInjured Reserve · Leg
- Aleksander BarkovInjured Reserve · Lower Body
- Jonah GadjovichInjured Reserve · Upper Body