Final/OT
LA 3@NYI 2
UBS Arena
Scoring summary
1stArtemi Panarin Goal (5) Wrist Shot, assists: Alex Laferriere (5), Brandt Clarke (5)LA 1–0
1stArtemi Panarin Goal (6) Snap Shot, assists: noneLA 2–0
2ndVictor Eklund Goal (3) Slap Shot, assists: Tony DeAngelo (2), Emil Heineman (2)NYI 2–1
3rdMatthew Schaefer Goal (1) Wrist Shot, assists: Logan Stanley (5), Brayden Schenn (5)NYI 2–2
OTBrandt Clarke Goal (2) Snap Shot, assists: Adrian Kempe (4), Darcy Kuemper (1)LA 3–2
Linescore
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LA | 2 | 0 | 0 | 1 | 3 |
| NYI | 0 | 1 | 1 | 0 | 2 |
LA forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Armia | 0 | 3 | 1 | -1 | 12:14 | 0:00 | 0:57 | 11:17 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Erik Haula | 2 | 0 | 0 | 1 | 16:52 | 0:29 | 2:01 | 14:22 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 47.1 | 0 | 0 | 0 |
| Samuel Helenius | 0 | 0 | 0 | 0 | 9:44 | 0:00 | 0:00 | 9:44 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 5 |
| Adrian Kempe | 0 | 0 | 0 | 3 | 20:09 | 1:31 | 0:09 | 18:29 | 27 | 0 | 3 | 1 | 5 | 3 | 0 | 2 | 6 | 25.0 | 3 | 0 | 0 |
| Alex Laferriere | 0 | 0 | 0 | 2 | 22:17 | 1:20 | 0:34 | 20:23 | 29 | 0 | 2 | 1 | 2 | 3 | 0 | 5 | 9 | 35.7 | 0 | 0 | 0 |
| Scott Laughton | 1 | 1 | 2 | -1 | 13:20 | 0:00 | 0:59 | 12:21 | 22 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 36.4 | 0 | 1 | 2 |
| Andre Lee | 2 | 5 | 0 | 0 | 14:53 | 0:22 | 1:27 | 13:04 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor Moore | 1 | 0 | 0 | -1 | 13:34 | 0:07 | 1:01 | 12:26 | 20 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Artemi Panarin | 0 | 0 | 0 | 2 | 21:08 | 1:31 | 0:00 | 19:37 | 26 | 2 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Corey Perry | 1 | 1 | 1 | 0 | 10:18 | 0:22 | 0:00 | 9:56 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Jared Wright | 1 | 0 | 0 | 0 | 10:09 | 0:00 | 0:00 | 10:09 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Mats Zuccarello | 1 | 1 | 0 | 0 | 14:27 | 0:49 | 0:00 | 13:38 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
LA defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikey Anderson | 1 | 0 | 0 | -1 | 21:06 | 0:00 | 2:02 | 19:04 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brandt Clarke | 2 | 0 | 0 | 2 | 19:54 | 1:31 | 0:09 | 18:14 | 25 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Drew Doughty | 0 | 1 | 0 | 1 | 21:58 | 0:29 | 1:58 | 19:31 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brian Dumoulin | 3 | 4 | 0 | -1 | 18:41 | 0:00 | 1:02 | 17:39 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Joel Edmundson | 3 | 1 | 0 | 1 | 17:23 | 0:00 | 1:47 | 15:36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik Gustafsson | 0 | 0 | 0 | 1 | 22:45 | 0:51 | 0:10 | 21:44 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
LA goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper | 2 | 43 | 0 | 0 | 41 | .953 | 38 | 3 | 0 | 62:26 | 0 | 0 |
NYI forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Chaffee | 2 | 3 | 0 | 0 | 9:06 | 0:03 | 0:00 | 9:03 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Casey Cizikas | 0 | 1 | 0 | 0 | 10:32 | 0:07 | 0:00 | 10:25 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
| Anthony Duclair | 0 | 0 | 0 | -2 | 14:43 | 0:24 | 0:00 | 14:19 | 22 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Victor Eklund | 0 | 6 | 0 | 1 | 17:44 | 0:24 | 0:05 | 17:15 | 21 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Emil Heineman | 0 | 0 | 0 | 1 | 17:05 | 0:24 | 0:00 | 16:41 | 20 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 20:50 | 3:02 | 1:11 | 16:37 | 23 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bo Horvat | 0 | 0 | 1 | -1 | 21:33 | 3:07 | 0:07 | 18:19 | 25 | 0 | 5 | 0 | 5 | 1 | 0 | 11 | 6 | 64.7 | 0 | 1 | 2 |
| Kyle MacLean | 0 | 2 | 0 | 0 | 8:03 | 0:05 | 0:00 | 7:58 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Jean-Gabriel Pageau | 1 | 3 | 0 | -1 | 16:23 | 0:24 | 1:48 | 14:11 | 26 | 0 | 1 | 0 | 2 | 1 | 0 | 15 | 6 | 71.4 | 0 | 0 | 0 |
| Ondrej Palat | 0 | 2 | 0 | -1 | 12:53 | 0:00 | 0:11 | 12:42 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 16:45 | 3:03 | 0:00 | 13:42 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 17:17 | 3:05 | 0:00 | 14:12 | 18 | 0 | 2 | 1 | 3 | 2 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
NYI defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony DeAngelo | 2 | 0 | 0 | -1 | 18:10 | 0:24 | 0:00 | 17:46 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Matthew Kessel | 1 | 3 | 0 | -1 | 13:30 | 0:00 | 0:07 | 13:23 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Adam Pelech | 4 | 2 | 0 | -1 | 20:03 | 0:08 | 1:49 | 18:06 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ryan Pulock | 2 | 0 | 0 | 0 | 18:32 | 0:00 | 1:53 | 16:39 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Schaefer | 1 | 1 | 2 | 0 | 29:24 | 3:10 | 0:11 | 26:03 | 29 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Logan Stanley | 1 | 2 | 0 | 0 | 20:02 | 0:00 | 0:00 | 20:02 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
NYI goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semyon Varlamov | 3 | 27 | 0 | 0 | 24 | .889 | 23 | 1 | 0 | 62:17 | 0 | 0 |
Season series
LA leads series 1-0
- LA 3 — NYI 2
- upcoming
Injuries
NYI
- Calum RitchieOut · Lower Body
- Matias MaccelliOut · Lower Body
- Alexander RomanovInjured Reserve · Knee
- Mathew BarzalInjured Reserve · Knee
LA
- Quinton ByfieldDay-To-Day · Upper Body
- Alex TurcotteInjured Reserve · Undisclosed
- Jakub DvorakInjured Reserve · Upper Body
- Jan JenikInjured Reserve · Undisclosed
- Kevin FialaInjured Reserve · Lower Leg