Final/OT
WPG 2@DAL 3
American Airlines Center
Scoring summary
2ndWyatt Johnston Goal (1) Snap Shot, assists: Mikko Rantanen (7), Jason Robertson (7)DAL 0–1
2ndGabriel Vilardi Goal (1) Snap Shot, assists: Dylan Samberg (3), Alex Iafallo (2)WPG 1–1
2ndKyle Connor Goal (9) Slap Shot, assists: Neal Pionk (6)WPG 2–1
3rdRoope Hintz Goal (4) Snap Shot, assists: Mikko Rantanen (8), Wyatt Johnston (5)DAL 2–2
OTRoope Hintz Goal (5) Snap Shot, assists: Miro Heiskanen (5), Jason Robertson (8)DAL 2–3
Linescore
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WPG | 0 | 2 | 0 | 0 | 2 |
| DAL | 0 | 1 | 1 | 1 | 3 |
WPG forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Barron | 1 | 1 | 0 | -1 | 14:23 | 0:00 | 1:30 | 12:53 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 64.7 | 1 | 0 | 0 |
| Viggo Bjorck | 0 | 1 | 1 | 0 | 12:43 | 2:06 | 0:23 | 10:14 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 |
| Kyle Connor | 0 | 0 | 0 | 0 | 23:02 | 5:54 | 0:26 | 16:42 | 26 | 1 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex Iafallo | 0 | 0 | 0 | 0 | 12:39 | 0:00 | 1:10 | 11:29 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brad Lambert | 0 | 1 | 0 | 0 | 7:10 | 0:00 | 0:00 | 7:10 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Adam Lowry | 0 | 1 | 1 | -1 | 16:37 | 0:00 | 2:03 | 14:34 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 38.9 | 0 | 0 | 0 |
| Nino Niederreiter | 0 | 4 | 0 | 0 | 9:52 | 2:06 | 0:00 | 7:46 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cole Perfetti | 0 | 1 | 0 | 0 | 19:00 | 5:37 | 0:00 | 13:23 | 20 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Isak Rosen | 0 | 0 | 0 | 0 | 15:18 | 2:04 | 0:00 | 13:14 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark Scheifele | 1 | 1 | 1 | 0 | 23:40 | 5:56 | 0:15 | 17:29 | 26 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 13 | 18.8 | 0 | 0 | 0 |
| Gabriel Vilardi | 0 | 0 | 0 | 0 | 19:41 | 5:27 | 0:00 | 14:14 | 24 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| Brayden Yager | 0 | 0 | 0 | 0 | 14:38 | 1:59 | 2:10 | 10:29 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
WPG defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrel Bauer | 0 | 2 | 0 | 1 | 9:00 | 0:00 | 0:00 | 9:00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan DeMelo | 1 | 1 | 0 | 0 | 22:41 | 0:25 | 2:07 | 20:09 | 31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mario Ferraro | 1 | 7 | 1 | -1 | 19:23 | 0:00 | 1:15 | 18:08 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Haydn Fleury | 1 | 0 | 0 | 0 | 14:10 | 1:49 | 0:50 | 11:31 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Neal Pionk | 2 | 3 | 1 | -2 | 29:42 | 5:46 | 1:54 | 22:02 | 34 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Dylan Samberg | 0 | 1 | 1 | 1 | 22:19 | 0:35 | 1:57 | 19:47 | 33 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
WPG goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | 3 | 38 | 0 | 0 | 35 | .921 | 29 | 4 | 2 | 63:47 | 0 | 0 |
DAL forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Benn | 0 | 0 | 0 | -1 | 13:22 | 0:02 | 0:00 | 13:20 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Colin Blackwell | 0 | 1 | 1 | 0 | 9:26 | 0:00 | 0:51 | 8:35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 2 | 0 | 0 |
| Radek Faksa | 0 | 2 | 0 | 0 | 7:23 | 0:00 | 2:21 | 5:02 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Roope Hintz | 1 | 3 | 0 | 2 | 15:20 | 2:06 | 0:01 | 13:13 | 22 | 2 | 5 | 0 | 5 | 0 | 0 | 9 | 3 | 75.0 | 0 | 1 | 2 |
| Justin Hryckowian | 0 | 2 | 0 | 0 | 17:22 | 1:54 | 2:58 | 12:30 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 70.0 | 1 | 0 | 0 |
| Arttu Hyry | 0 | 0 | 0 | -1 | 16:11 | 0:00 | 3:10 | 13:01 | 22 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Wyatt Johnston | 0 | 2 | 0 | 1 | 19:55 | 2:08 | 0:04 | 17:43 | 23 | 1 | 1 | 1 | 4 | 1 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| Joel Kiviranta | 0 | 0 | 2 | 0 | 10:02 | 0:00 | 3:28 | 6:34 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Mikko Rantanen | 0 | 0 | 0 | 1 | 20:09 | 3:58 | 0:00 | 16:11 | 24 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
| Jason Robertson | 1 | 0 | 0 | 3 | 21:42 | 3:56 | 0:04 | 17:42 | 23 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler Seguin | 1 | 1 | 0 | 1 | 15:09 | 1:52 | 0:00 | 13:17 | 20 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 4 | 42.9 | 2 | 1 | 2 |
| Sam Steel | 0 | 1 | 0 | -1 | 16:09 | 0:00 | 2:47 | 13:22 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 100.0 | 1 | 1 | 2 |
DAL defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lian Bichsel | 2 | 1 | 0 | -1 | 17:47 | 0:00 | 3:42 | 14:05 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kyle Capobianco | 2 | 0 | 0 | -1 | 12:27 | 0:04 | 0:00 | 12:23 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Thomas Harley | 2 | 2 | 0 | -1 | 28:27 | 1:37 | 4:42 | 22:08 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Miro Heiskanen | 1 | 0 | 1 | 3 | 29:20 | 2:23 | 5:06 | 21:51 | 27 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nils Lundkvist | 2 | 0 | 0 | 0 | 16:47 | 0:00 | 0:41 | 16:06 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tyler Myers | 2 | 0 | 1 | 0 | 15:44 | 0:00 | 1:49 | 13:55 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
DAL goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 2 | 19 | 0 | 0 | 17 | .895 | 13 | 3 | 1 | 63:03 | 0 | 0 |
Season series
DAL leads series 1-0
- WPG 2 — DAL 3
- upcoming
- upcoming
- upcoming
Injuries
DAL
- Radek FaksaDay-To-Day · Undisclosed
- Esa LindellOut · Lower Body
- Oskar BackInjured Reserve · Finger
- Matt DucheneInjured Reserve · Abdomen
- Luke KrysInjured Reserve · Undisclosed
WPG
- Nick BjugstadInjured Reserve · Pectoral
- Nino NiederreiterDay-To-Day · Upper Body
- Josh MorrisseyInjured Reserve · Wrist
- Vladislav NamestnikovOut · Undisclosed
- Garrett BrownInjured Reserve · Lower Body