Final
MIN 1@CGY 2
Scotiabank Saddledome
Scoring summary
1stAydar Suniev Goal (3) Wrist Shot, assists: Adam Klapka (1)CGY 0–1
1stJoel Farabee Goal (1) Wrist Shot, assists: Morgan Frost (3), Matt Coronato (4)CGY 0–2
3rdMichael McCarron Goal (1) Slap Shot, assists: Nico Sturm (1), Jonas Brodin (3)MIN 1–2
Linescore
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 1 |
| CGY | 2 | 0 | 0 | 2 |
MIN forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Boldy | 1 | 1 | 1 | 0 | 25:05 | 6:05 | 0:45 | 18:15 | 20 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Bobby Brink | 1 | 1 | 0 | 0 | 13:57 | 2:41 | 0:00 | 11:16 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Blake Coleman | 0 | 1 | 1 | 0 | 14:23 | 1:55 | 1:48 | 10:40 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Joel Eriksson Ek | 0 | 1 | 0 | 0 | 23:14 | 5:19 | 0:47 | 17:08 | 20 | 0 | 2 | 0 | 3 | 5 | 0 | 14 | 6 | 70.0 | 1 | 0 | 0 |
| Ryan Hartman | 0 | 1 | 0 | 0 | 13:15 | 2:40 | 0:00 | 10:35 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 8 | 46.7 | 1 | 0 | 0 |
| Kirill Kaprizov | 1 | 2 | 0 | 0 | 24:54 | 6:14 | 0:00 | 18:40 | 20 | 0 | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Rieger Lorenz | 0 | 2 | 0 | 0 | 8:40 | 0:00 | 0:00 | 8:40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael McCarron | 0 | 2 | 0 | 1 | 11:28 | 0:00 | 3:02 | 8:26 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| Tyler Pitlick | 1 | 1 | 0 | 1 | 6:44 | 0:00 | 0:00 | 6:44 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nico Sturm | 0 | 3 | 1 | 1 | 9:52 | 0:00 | 2:04 | 7:48 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Yakov Trenin | 1 | 7 | 1 | 0 | 10:49 | 0:00 | 1:20 | 9:29 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 1 | 2 |
| Danila Yurov | 0 | 0 | 1 | 0 | 19:27 | 5:20 | 2:13 | 11:54 | 23 | 0 | 4 | 0 | 2 | 3 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
MIN defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bogosian | 0 | 1 | 0 | 0 | 14:18 | 0:00 | 2:04 | 12:14 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jonas Brodin | 0 | 0 | 0 | 1 | 19:06 | 0:11 | 3:59 | 14:56 | 22 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Quinn Hughes | 0 | 0 | 0 | 1 | 31:04 | 6:16 | 0:06 | 24:42 | 23 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Daemon Hunt | 3 | 3 | 0 | 0 | 16:09 | 1:26 | 0:05 | 14:38 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Olli Maatta | 0 | 0 | 0 | 0 | 14:16 | 0:00 | 2:01 | 12:15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 19:19 | 1:53 | 3:58 | 13:28 | 28 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
MIN goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | 2 | 22 | 0 | 0 | 20 | .909 | 13 | 7 | 0 | 57:57 | 0 | 0 |
CGY forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Castagna | 1 | 2 | 0 | -1 | 18:28 | 0:00 | 3:11 | 15:17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 40.0 | 0 | 0 | 0 |
| Matt Coronato | 0 | 0 | 0 | 0 | 17:18 | 4:25 | 0:00 | 12:53 | 21 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 50.0 | 3 | 1 | 2 |
| Joel Farabee | 1 | 1 | 0 | 0 | 18:51 | 4:33 | 4:36 | 9:42 | 25 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Morgan Frost | 0 | 1 | 0 | 0 | 13:19 | 4:05 | 0:14 | 9:00 | 19 | 0 | 3 | 1 | 4 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| Matvei Gridin | 0 | 0 | 0 | 0 | 14:57 | 4:21 | 0:00 | 10:36 | 17 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ben Jones | 2 | 2 | 0 | 0 | 10:45 | 0:00 | 1:02 | 9:43 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Adam Klapka | 0 | 4 | 0 | -1 | 11:09 | 1:30 | 0:00 | 9:39 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brennan Othmann | 1 | 2 | 0 | -1 | 12:06 | 0:00 | 0:00 | 12:06 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Martin Pospisil | 0 | 4 | 0 | 0 | 15:46 | 0:14 | 3:31 | 12:01 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 42.1 | 0 | 1 | 2 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 17:58 | 1:41 | 3:15 | 13:02 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Ryan Strome | 0 | 1 | 0 | 0 | 15:19 | 1:38 | 0:09 | 13:32 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 |
| Aydar Suniev | 1 | 0 | 0 | 0 | 11:40 | 1:29 | 0:00 | 10:11 | 17 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
CGY defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bahl | 0 | 4 | 0 | 0 | 23:48 | 0:17 | 3:41 | 19:50 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Yan Kuznetsov | 0 | 2 | 0 | -1 | 13:47 | 0:00 | 2:01 | 11:46 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jake Middleton | 3 | 1 | 0 | 0 | 18:58 | 0:00 | 4:21 | 14:37 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Simon Nemec | 3 | 0 | 0 | -1 | 21:36 | 1:42 | 0:20 | 19:34 | 21 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Zayne Parekh | 0 | 0 | 0 | 0 | 15:37 | 4:20 | 0:00 | 11:17 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zach Whitecloud | 0 | 1 | 1 | 0 | 20:38 | 0:00 | 5:39 | 14:59 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
CGY goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Cooley | 1 | 37 | 0 | 0 | 36 | .973 | 24 | 11 | 1 | 60:00 | 0 | 0 |
Season series
CGY leads series 1-0
- MIN 1 — CGY 2
- upcoming
- upcoming
Injuries
CGY
- Mikael BacklundDay-To-Day · Upper Body
- Samuel HonzekInjured Reserve · Lower Body
- Jonathan HuberdeauInjured Reserve · Hip
MIN
- Maxim ShabanovDay-To-Day · Upper Body
- Filip GustavssonInjured Reserve · Hip
- Marcus FolignoInjured Reserve · Lower Body
- Nick FolignoInjured Reserve · Upper Body
- Brock FaberInjured Reserve · Skull