Final/SO
CAR 5@EDM 6
Rogers Place
Scoring summary
1stLeon Draisaitl Goal (9) Tip-In, assists: Evan Bouchard (12), Connor McDavid (21)EDM 0–1
1stJackson Blake Goal (2) Wrist Shot, assists: Shayne Gostisbehere (6), Sebastian Aho (9)CAR 1–1
2ndSebastian Aho Goal (7) Backhand, assists: William Carrier (7)CAR 2–1
2ndRyan Nugent-Hopkins Goal (1) Wrist Shot, assists: Connor McDavid (22), Leon Draisaitl (9)EDM 2–2
2ndSeth Jarvis Goal (1) Wrist Shot, assists: Jordan Martinook (3)CAR 3–2
2ndLogan Stankoven Goal (7) Wrist Shot, assists: Nikolaj Ehlers (6)CAR 4–2
3rdConnor McDavid Goal (7) Snap Shot, assists: Leon Draisaitl (10), Jake Walman (1)EDM 4–3
3rdLeon Draisaitl Goal (10) Wrist Shot, assists: Ryan Nugent-Hopkins (1), Connor McDavid (23)EDM 4–4
3rdJuuso Valimaki Goal (1) Snap Shot, assists: Jordan Martinook (4), Shayne Gostisbehere (7)CAR 5–4
3rdConnor McDavid Goal (8) Deflected, assists: Leon Draisaitl (11)EDM 5–5
SORyan Nugent-Hopkins Goal Wrist ShotEDM 0–1
Linescore
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| CAR | 1 | 3 | 1 | 0 | 0 | 5 |
| EDM | 1 | 1 | 3 | 0 | 1 | 6 |
CAR forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | 0 | 4 | 0 | 0 | 22:06 | 1:24 | 2:07 | 18:35 | 26 | 1 | 7 | 1 | 3 | 1 | 0 | 12 | 7 | 63.2 | 1 | 0 | 0 |
| Jackson Blake | 0 | 0 | 1 | 1 | 17:36 | 1:24 | 0:00 | 16:12 | 25 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Skyler Brind'Amour | 0 | 2 | 0 | 0 | 8:10 | 0:00 | 0:43 | 7:27 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| William Carrier | 1 | 4 | 0 | 0 | 17:27 | 0:00 | 0:00 | 17:27 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nicolas Deslauriers | 3 | 2 | 0 | 0 | 9:38 | 0:00 | 0:00 | 9:38 | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Nikolaj Ehlers | 0 | 0 | 1 | 1 | 17:04 | 1:32 | 0:00 | 15:32 | 24 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Seth Jarvis | 0 | 4 | 0 | 1 | 15:15 | 0:41 | 2:08 | 12:26 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jesperi Kotkaniemi | 1 | 0 | 1 | 1 | 13:34 | 0:34 | 0:00 | 13:00 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
| Jordan Martinook | 0 | 4 | 0 | 1 | 15:07 | 0:00 | 2:22 | 12:45 | 25 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
| Eric Robinson | 1 | 0 | 1 | 0 | 11:22 | 0:00 | 2:22 | 9:00 | 19 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Logan Stankoven | 1 | 1 | 0 | 1 | 18:13 | 0:42 | 0:12 | 17:19 | 24 | 1 | 7 | 0 | 5 | 2 | 0 | 7 | 11 | 38.9 | 2 | 0 | 0 |
| Andrei Svechnikov | 0 | 2 | 1 | 0 | 18:47 | 1:24 | 0:00 | 17:23 | 21 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
CAR defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Chatfield | 3 | 2 | 2 | -1 | 22:07 | 0:00 | 3:11 | 18:56 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Shayne Gostisbehere | 1 | 2 | 0 | 2 | 15:25 | 1:25 | 0:00 | 14:00 | 23 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K'Andre Miller | 0 | 1 | 0 | 0 | 24:21 | 0:42 | 1:46 | 21:53 | 28 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Jaccob Slavin | 3 | 0 | 0 | -1 | 25:49 | 0:00 | 3:11 | 22:38 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Juuso Valimaki | 0 | 0 | 0 | 3 | 14:17 | 0:42 | 0:43 | 12:52 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Sean Walker | 1 | 2 | 1 | 1 | 23:45 | 0:00 | 1:03 | 22:42 | 29 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
CAR goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bussi | 5 | 21 | 0 | 0 | 16 | .762 | 11 | 4 | 1 | 65:00 | 0 | 0 |
EDM forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Dach | 0 | 4 | 0 | -1 | 11:17 | 1:00 | 0:00 | 10:17 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 |
| Leon Draisaitl | 0 | 1 | 2 | 1 | 24:25 | 3:40 | 0:17 | 20:28 | 28 | 2 | 10 | 3 | 4 | 2 | 0 | 10 | 7 | 58.8 | 2 | 0 | 0 |
| Alex Formenton | 0 | 1 | 0 | -1 | 10:17 | 0:11 | 0:51 | 9:15 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Trent Frederic | 0 | 2 | 0 | 0 | 8:28 | 0:00 | 0:00 | 8:28 | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Isaac Howard | 1 | 0 | 0 | 0 | 10:07 | 1:09 | 0:00 | 8:58 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Zach Hyman | 0 | 0 | 0 | 0 | 20:31 | 3:39 | 0:00 | 16:52 | 25 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mathieu Joseph | 0 | 0 | 1 | -2 | 11:33 | 0:11 | 0:47 | 10:35 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Kasperi Kapanen | 0 | 1 | 0 | -1 | 20:06 | 1:04 | 0:58 | 18:04 | 26 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Connor McDavid | 0 | 1 | 0 | 1 | 25:02 | 3:28 | 0:46 | 20:48 | 29 | 2 | 8 | 3 | 3 | 1 | 0 | 1 | 8 | 11.1 | 2 | 0 | 0 |
| Owen Michaels | 1 | 1 | 1 | -2 | 12:08 | 0:11 | 0:33 | 11:24 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 4 | 66.7 | 2 | 0 | 0 |
| Ryan Nugent-Hopkins | 1 | 0 | 0 | 0 | 20:58 | 3:41 | 0:00 | 17:17 | 27 | 1 | 1 | 1 | 4 | 2 | 0 | 9 | 6 | 60.0 | 0 | 0 | 0 |
| Vasily Podkolzin | 1 | 4 | 0 | 0 | 18:05 | 1:07 | 0:00 | 16:58 | 28 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
EDM defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Bouchard | 2 | 0 | 0 | 0 | 29:59 | 3:43 | 0:17 | 25:59 | 33 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Mattias Ekholm | 0 | 0 | 0 | -1 | 14:16 | 0:11 | 0:57 | 13:08 | 21 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ty Emberson | 1 | 1 | 0 | -1 | 10:05 | 0:00 | 0:00 | 10:05 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Connor Murphy | 2 | 1 | 0 | -1 | 22:21 | 0:03 | 0:59 | 21:19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Shea | 2 | 0 | 0 | 1 | 28:45 | 1:14 | 1:08 | 26:23 | 36 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jake Walman | 1 | 0 | 0 | -2 | 15:19 | 0:13 | 0:51 | 14:15 | 27 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
EDM goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Levi | 5 | 27 | 0 | 0 | 22 | .815 | 19 | 2 | 1 | 64:12 | 0 | 0 |
Season series
EDM leads series 1-0
- CAR 5 — EDM 6
- upcoming
Injuries
EDM
- Mattias EkholmOut · Undisclosed
- Jason DickinsonInjured Reserve · Undisclosed
- Alec RegulaInjured Reserve · Undisclosed
- Matt SavoieInjured Reserve · Lower Body
- Frederik AndersenInjured Reserve · Knee
CAR
- Mark JankowskiDay-To-Day · Lower Body
- Taylor HallInjured Reserve · Upper Body
- Jordan StaalInjured Reserve · Calf
- Alexander NikishinInjured Reserve · Contract Dispute