Final
DET 5@VAN 2
Rogers Arena
Scoring summary
1stLucas Raymond Goal (2) Tip-In, assists: Albert Johansson (1), Michael Brandsegg-Nygård (5)DET 1–0
1stWilliam Wallinder Goal (2) Snap Shot, assists: Lucas Raymond (6), Michael Brandsegg-Nygård (6)DET 2–0
1stElias Pettersson Goal (4) Slap Shot, assists: Filip Hronek (7), Jonathan Lekkerimaki (5)VAN 2–1
1stLucas Raymond Goal (3) Backhand, assists: Viktor Arvidsson (3), Alex DeBrincat (6)DET 3–1
2ndMichael Rasmussen Goal (1) Tip-In, assists: Anton Johansson (3), J.T. Compher (1)DET 4–1
3rdEmmitt Finnie Goal (4) Wrist Shot, assists: Viktor Arvidsson (4)DET 5–1
3rdJonathan Lekkerimaki Goal (4) Wrist Shot, assists: Marco Rossi (2), Zeev Buium (3)VAN 5–2
Linescore
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| DET | 3 | 1 | 1 | 5 |
| VAN | 1 | 0 | 1 | 2 |
DET forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Arvidsson | 0 | 0 | 1 | 0 | 13:59 | 2:03 | 0:00 | 11:56 | 20 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Michael Brandsegg-Nygard | 0 | 1 | 0 | 2 | 16:25 | 1:19 | 0:00 | 15:06 | 19 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| J.T. Compher | 0 | 0 | 0 | 1 | 13:20 | 0:00 | 1:55 | 11:25 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0 |
| Andrew Copp | 0 | 1 | 0 | 1 | 15:30 | 0:50 | 1:54 | 12:46 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Nate Danielson | 1 | 4 | 0 | 0 | 10:15 | 0:46 | 0:00 | 9:29 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| Alex DeBrincat | 0 | 0 | 0 | -1 | 15:15 | 2:03 | 0:00 | 13:12 | 20 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Emmitt Finnie | 0 | 4 | 0 | 0 | 15:00 | 0:44 | 1:56 | 12:20 | 22 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Keegan Kolesar | 0 | 3 | 0 | 0 | 13:09 | 0:48 | 2:02 | 10:19 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Dylan Larkin | 0 | 1 | 1 | 2 | 20:09 | 2:31 | 2:07 | 15:31 | 24 | 0 | 1 | 0 | 2 | 1 | 0 | 11 | 8 | 57.9 | 0 | 0 | 0 |
| Carter Mazur | 0 | 2 | 0 | 1 | 10:49 | 0:45 | 0:00 | 10:04 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Michael Rasmussen | 0 | 1 | 0 | 1 | 14:34 | 0:44 | 2:16 | 11:34 | 18 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Lucas Raymond | 0 | 1 | 0 | 2 | 17:42 | 2:35 | 0:00 | 15:07 | 20 | 2 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
DET defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Chiarot | 1 | 0 | 0 | 1 | 22:30 | 1:09 | 2:37 | 18:44 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Justin Faulk | 1 | 0 | 1 | 2 | 20:21 | 1:17 | 0:59 | 18:05 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Albert Johansson | 1 | 1 | 0 | 1 | 19:44 | 0:11 | 2:45 | 16:48 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anton Johansson | 1 | 0 | 0 | 2 | 17:48 | 0:14 | 1:27 | 16:07 | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Moritz Seider | 5 | 0 | 0 | -1 | 23:23 | 2:36 | 3:33 | 17:14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| William Wallinder | 1 | 2 | 0 | 1 | 13:34 | 0:00 | 0:32 | 13:02 | 21 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DET goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michal Postava | 1 | 8 | 0 | 0 | 7 | .875 | 6 | 1 | 0 | 19:45 | 0 | 0 |
| John Gibson | 1 | 5 | 0 | 0 | 4 | .800 | 4 | 0 | 0 | 40:00 | 0 | 0 |
VAN forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Bains | 0 | 0 | 1 | -1 | 11:18 | 0:00 | 0:00 | 11:18 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Brock Boeser | 1 | 0 | 1 | -2 | 14:09 | 4:13 | 1:09 | 8:47 | 18 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Chytil | 1 | 1 | 1 | 0 | 20:32 | 1:40 | 2:02 | 16:50 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | 3 | 0 | 0 |
| Paul Cotter | 1 | 3 | 0 | -1 | 11:13 | 1:50 | 0:00 | 9:23 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Jake DeBrusk | 2 | 1 | 0 | 0 | 17:52 | 4:08 | 0:00 | 13:44 | 19 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brendan Gallagher | 1 | 2 | 0 | -1 | 10:29 | 0:00 | 0:00 | 10:29 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Linus Karlsson | 0 | 1 | 1 | -1 | 17:13 | 1:42 | 0:00 | 15:31 | 20 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jonathan Lekkerimaki | 0 | 3 | 0 | 1 | 17:44 | 4:10 | 0:00 | 13:34 | 18 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Drew O'Connor | 0 | 1 | 0 | -1 | 16:49 | 0:00 | 1:32 | 15:17 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| Elias Pettersson | 1 | 2 | 0 | -1 | 20:48 | 4:17 | 0:58 | 15:33 | 25 | 1 | 4 | 0 | 1 | 1 | 0 | 10 | 11 | 47.6 | 2 | 1 | 2 |
| Marco Rossi | 0 | 0 | 0 | -1 | 9:38 | 1:48 | 0:00 | 7:50 | 14 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Max Sasson | 0 | 0 | 0 | -1 | 13:23 | 0:00 | 2:28 | 10:55 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 33.3 | 2 | 0 | 0 |
VAN defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeev Buium | 1 | 0 | 0 | 0 | 20:57 | 1:45 | 0:00 | 19:12 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Hronek | 0 | 2 | 0 | -1 | 24:26 | 4:12 | 2:14 | 18:00 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Victor Mancini | 2 | 2 | 0 | -1 | 11:54 | 0:00 | 2:14 | 9:40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jamie Oleksiak | 1 | 4 | 1 | -2 | 15:09 | 0:00 | 2:11 | 12:58 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Elias N. Pettersson | 2 | 1 | 0 | -1 | 20:10 | 0:00 | 1:40 | 18:30 | 24 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tom Willander | 1 | 2 | 0 | -1 | 21:18 | 0:00 | 0:00 | 21:18 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
VAN goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Lankinen | 5 | 31 | 0 | 0 | 26 | .839 | 22 | 3 | 1 | 60:00 | 0 | 0 |
Season series
DET leads series 1-0
- DET 5 — VAN 2
- upcoming
Injuries
VAN
- Jack ThompsonInjured Reserve · Undisclosed
- Akil ThomasInjured Reserve · Undisclosed
- Mackenzie MacEachernInjured Reserve · Undisclosed
- Thatcher DemkoInjured Reserve · Hip
DET
- Daniil TarasovDay-To-Day · Undisclosed
- John GibsonDay-To-Day · Upper Body
- Simon EdvinssonInjured Reserve · Contract Dispute
- Mason AppletonInjured Reserve · Undisclosed
- Marco KasperInjured Reserve · Upper Body