Jaylen Warren
PIT · RB · @ NO · 9:30 AM ET
Last 6 games
| Date | Opp | Val | Over 25.5 |
|---|---|---|---|
| Oct 18 | @ TB | 28 | ✓ |
| Oct 11 | vs IND | 87 | ✓ |
| Oct 2 | @ CLE | 33 | ✓ |
| Sep 27 | vs CIN | 49 | ✓ |
| Sep 20 | @ NE | 34 | ✓ |
| Sep 13 | vs ATL | 27 | ✓ |
Player props & performance
PIT · RB · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 25.5 |
|---|---|---|---|
| Oct 18 | @ TB | 28 | ✓ |
| Oct 11 | vs IND | 87 | ✓ |
| Oct 2 | @ CLE | 33 | ✓ |
| Sep 27 | vs CIN | 49 | ✓ |
| Sep 20 | @ NE | 34 | ✓ |
| Sep 13 | vs ATL | 27 | ✓ |
NO · TE · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 3.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 0 | ✗ |
| Oct 11 | vs MIN | 4 | ✓ |
| Oct 6 | vs ATL | 6 | ✓ |
| Sep 27 | vs LV | 8 | ✓ |
| Sep 20 | @ BAL | 4 | ✓ |
| Sep 13 | @ DET | 3 | ✗ |
PIT · QB · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 1.5 |
|---|---|---|---|
| Oct 18 | @ TB | 2 | ✓ |
| Oct 11 | vs IND | 3 | ✓ |
| Oct 2 | @ CLE | 3 | ✓ |
| Sep 27 | vs CIN | 3 | ✓ |
| Sep 20 | @ NE | 0 | ✗ |
| Sep 13 | vs ATL | 1 | ✗ |
NO · WR · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 3.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 3 | ✗ |
| Oct 11 | vs MIN | 4 | ✓ |
| Oct 6 | vs ATL | 6 | ✓ |
| Sep 27 | vs LV | 3 | ✗ |
| Sep 20 | @ BAL | 5 | ✓ |
| Sep 13 | @ DET | 7 | ✓ |
NO · TE · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 30.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 0 | ✗ |
| Oct 11 | vs MIN | 16 | ✗ |
| Oct 6 | vs ATL | 59 | ✓ |
| Sep 27 | vs LV | 53 | ✓ |
| Sep 20 | @ BAL | 66 | ✓ |
| Sep 13 | @ DET | 54 | ✓ |
NO · RB · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 15.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 34 | ✓ |
| Oct 11 | vs MIN | 12 | ✗ |
| Oct 6 | vs ATL | 23 | ✓ |
| Sep 27 | vs LV | 36 | ✓ |
| Sep 20 | @ BAL | 15 | ✗ |
NO · WR · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 74.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 43 | ✗ |
| Oct 11 | vs MIN | 46 | ✗ |
| Oct 6 | vs ATL | 116 | ✓ |
| Sep 27 | vs LV | 107 | ✓ |
| Sep 20 | @ BAL | 86 | ✓ |
| Sep 13 | @ DET | 182 | ✓ |
NO · WR · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 5.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 4 | ✗ |
| Oct 11 | vs MIN | 4 | ✗ |
| Oct 6 | vs ATL | 8 | ✓ |
| Sep 27 | vs LV | 9 | ✓ |
| Sep 20 | @ BAL | 8 | ✓ |
| Sep 13 | @ DET | 10 | ✓ |
NO · RB · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 0.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 2 | ✓ |
| Oct 11 | vs MIN | 0 | ✗ |
| Oct 6 | vs ATL | 2 | ✓ |
| Sep 27 | vs LV | 2 | ✓ |
| Sep 13 | @ DET | 0 | ✗ |
PIT · QB · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 230.5 |
|---|---|---|---|
| Oct 18 | @ TB | 253 | ✓ |
| Oct 11 | vs IND | 235 | ✓ |
| Oct 2 | @ CLE | 299 | ✓ |
| Sep 27 | vs CIN | 292 | ✓ |
| Sep 20 | @ NE | 187 | ✗ |
| Sep 13 | vs ATL | 221 | ✗ |
NO · QB · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 227.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 144 | ✗ |
| Oct 11 | vs MIN | 96 | ✗ |
| Oct 6 | vs ATL | 286 | ✓ |
| Sep 27 | vs LV | 255 | ✓ |
| Sep 20 | @ BAL | 252 | ✓ |
| Sep 13 | @ DET | 410 | ✓ |
PIT · QB · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 0.5 |
|---|---|---|---|
| Oct 18 | @ TB | -1 | ✗ |
| Oct 11 | vs IND | 6 | ✓ |
| Oct 2 | @ CLE | 0 | ✗ |
| Sep 27 | vs CIN | 10 | ✓ |
| Sep 20 | @ NE | 5 | ✓ |
| Sep 13 | vs ATL | -3 | ✗ |
NO · RB · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 10.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 39 | ✓ |
| Oct 11 | vs MIN | 13 | ✓ |
| Oct 6 | vs ATL | 18 | ✓ |
| Sep 27 | vs LV | 5 | ✗ |
| Sep 20 | @ BAL | 2 | ✗ |
| Sep 13 | @ DET | 4 | ✗ |
PIT · TE · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 2.5 |
|---|---|---|---|
| Oct 18 | @ TB | 4 | ✓ |
| Oct 11 | vs IND | 2 | ✗ |
| Oct 2 | @ CLE | 3 | ✓ |
| Sep 27 | vs CIN | 3 | ✓ |
| Sep 20 | @ NE | 1 | ✗ |
| Sep 13 | vs ATL | 2 | ✗ |
PIT · RB · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 63.5 |
|---|---|---|---|
| Oct 18 | @ TB | 50 | ✗ |
| Oct 11 | vs IND | 101 | ✓ |
| Oct 2 | @ CLE | 93 | ✓ |
| Sep 27 | vs CIN | 127 | ✓ |
| Sep 20 | @ NE | 43 | ✗ |
| Sep 13 | vs ATL | 46 | ✗ |
NO · QB · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 1.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 3 | ✓ |
| Oct 11 | vs MIN | 0 | ✗ |
| Oct 6 | vs ATL | 1 | ✗ |
| Sep 27 | vs LV | 4 | ✓ |
| Sep 20 | @ BAL | 1 | ✗ |
| Sep 13 | @ DET | 3 | ✓ |
NO · QB · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 14.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 32 | ✓ |
| Oct 11 | vs MIN | 0 | ✗ |
| Oct 6 | vs ATL | 5 | ✗ |
| Sep 27 | vs LV | 36 | ✓ |
| Sep 20 | @ BAL | 23 | ✓ |
| Sep 13 | @ DET | 8 | ✗ |
NO · WR · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 43.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 42 | ✗ |
| Oct 11 | vs MIN | 26 | ✗ |
| Oct 6 | vs ATL | 54 | ✓ |
| Sep 27 | vs LV | 39 | ✗ |
| Sep 20 | @ BAL | 64 | ✓ |
| Sep 13 | @ DET | 69 | ✓ |
NO · TE · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 11.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 0 | ✗ |
| Oct 11 | vs MIN | 7 | ✗ |
| Sep 27 | vs LV | 33 | ✓ |
| Sep 20 | @ BAL | 0 | ✗ |
| Sep 13 | @ DET | 33 | ✓ |
PIT · TE · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 3.5 |
|---|---|---|---|
| Oct 18 | @ TB | 2 | ✗ |
| Oct 11 | vs IND | 5 | ✓ |
| Oct 2 | @ CLE | 3 | ✗ |
| Sep 27 | vs CIN | 2 | ✗ |
| Sep 20 | @ NE | 4 | ✓ |
| Sep 13 | vs ATL | 5 | ✓ |
NO · TE · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 1.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 0 | ✗ |
| Oct 11 | vs MIN | 1 | ✗ |
| Sep 27 | vs LV | 4 | ✓ |
| Sep 20 | @ BAL | 0 | ✗ |
| Sep 13 | @ DET | 4 | ✓ |
NO · RB · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 12.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 35 | ✓ |
| Oct 11 | vs MIN | -6 | ✗ |
| Oct 6 | vs ATL | 35 | ✓ |
| Sep 27 | vs LV | 5 | ✗ |
| Sep 20 | @ BAL | 7 | ✗ |
NO · RB · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 2.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 2 | ✗ |
| Oct 11 | vs MIN | 2 | ✗ |
| Oct 6 | vs ATL | 5 | ✓ |
| Sep 27 | vs LV | 1 | ✗ |
| Sep 20 | @ BAL | 5 | ✓ |
PIT · WR · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 4.5 |
|---|---|---|---|
| Oct 18 | @ TB | 11 | ✓ |
| Oct 11 | vs IND | 3 | ✗ |
| Oct 2 | @ CLE | 5 | ✓ |
| Sep 27 | vs CIN | 3 | ✗ |
| Sep 20 | @ NE | 4 | ✗ |
| Sep 13 | vs ATL | 4 | ✗ |
NO · RB · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 3.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 0 | ✗ |
| Oct 11 | vs MIN | 0 | ✗ |
| Oct 6 | vs ATL | 10 | ✓ |
| Sep 27 | vs LV | 5 | ✓ |
| Sep 13 | @ DET | 0 | ✗ |
PIT · WR · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 57.5 |
|---|---|---|---|
| Oct 18 | @ TB | 93 | ✓ |
| Oct 11 | vs IND | 12 | ✗ |
| Oct 2 | @ CLE | 115 | ✓ |
| Sep 27 | vs CIN | 31 | ✗ |
| Sep 20 | @ NE | 27 | ✗ |
| Sep 13 | vs ATL | 40 | ✗ |
PIT · TE · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 25.5 |
|---|---|---|---|
| Oct 18 | @ TB | 25 | ✗ |
| Oct 11 | vs IND | 12 | ✗ |
| Oct 2 | @ CLE | 27 | ✓ |
| Sep 27 | vs CIN | 67 | ✓ |
| Sep 20 | @ NE | 7 | ✗ |
| Sep 13 | vs ATL | 18 | ✗ |
PIT · WR · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 4.5 |
|---|---|---|---|
| Oct 18 | @ TB | 11 | ✓ |
| Oct 11 | vs IND | 6 | ✓ |
| Oct 2 | @ CLE | 2 | ✗ |
| Sep 27 | vs CIN | 1 | ✗ |
| Sep 20 | @ NE | 4 | ✗ |
| Sep 13 | vs ATL | 0 | ✗ |
PIT · WR · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 55.5 |
|---|---|---|---|
| Oct 18 | @ TB | 87 | ✓ |
| Oct 11 | vs IND | 80 | ✓ |
| Oct 2 | @ CLE | 11 | ✗ |
| Sep 27 | vs CIN | 14 | ✗ |
| Sep 20 | @ NE | 35 | ✗ |
| Sep 13 | vs ATL | 0 | ✗ |
PIT · RB · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 3.5 |
|---|---|---|---|
| Oct 18 | @ TB | 2 | ✗ |
| Oct 11 | vs IND | 6 | ✓ |
| Oct 2 | @ CLE | 3 | ✗ |
| Sep 27 | vs CIN | 3 | ✗ |
| Sep 20 | @ NE | 2 | ✗ |
| Sep 13 | vs ATL | 5 | ✓ |
PIT · TE · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 32.5 |
|---|---|---|---|
| Oct 18 | @ TB | 11 | ✗ |
| Oct 11 | vs IND | 44 | ✓ |
| Oct 2 | @ CLE | 17 | ✗ |
| Sep 27 | vs CIN | 30 | ✗ |
| Sep 20 | @ NE | 32 | ✗ |
| Sep 13 | vs ATL | 46 | ✓ |
NO · WR · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 1.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 2 | ✓ |
| Oct 11 | vs MIN | 0 | ✗ |
| Oct 6 | vs ATL | 1 | ✗ |
| Sep 27 | vs LV | 0 | ✗ |
| Sep 20 | @ BAL | 1 | ✗ |
| Sep 13 | @ DET | 3 | ✓ |
NO · RB · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 37.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 70 | ✓ |
| Oct 11 | vs MIN | 30 | ✗ |
| Oct 6 | vs ATL | 9 | ✗ |
| Sep 27 | vs LV | 14 | ✗ |
| Sep 13 | @ DET | 30 | ✗ |
NO · WR · vs PIT · 9:30 AM ET
| Date | Opp | Val | Over 13.5 |
|---|---|---|---|
| Oct 18 | @ NYG | 9 | ✗ |
| Oct 11 | vs MIN | 0 | ✗ |
| Oct 6 | vs ATL | 7 | ✗ |
| Sep 27 | vs LV | 0 | ✗ |
| Sep 20 | @ BAL | 8 | ✗ |
| Sep 13 | @ DET | 42 | ✓ |
PIT · RB · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 7.5 |
|---|---|---|---|
| Oct 18 | @ TB | 9 | ✓ |
| Sep 20 | @ NE | 22 | ✓ |
| Sep 13 | vs ATL | 6 | ✗ |
PIT · RB · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 1.5 |
|---|---|---|---|
| Oct 18 | @ TB | 3 | ✓ |
| Sep 20 | @ NE | 2 | ✓ |
| Sep 13 | vs ATL | 2 | ✓ |
PIT · RB · @ NO · 9:30 AM ET
| Date | Opp | Val | Over 29.5 |
|---|---|---|---|
| Oct 18 | @ TB | 40 | ✓ |
| Sep 20 | @ NE | 22 | ✗ |
| Sep 13 | vs ATL | 15 | ✗ |
Locked games — Premium unlocks every card.Go Premium →
IND @ MIN · 1:00 PM ET
Receiving yards o/u 14.5 · DraftKings
Hit rates, edge & confidence — PremiumIND @ MIN · 1:00 PM ET
Receptions o/u 2.5 · Bovada
Hit rates, edge & confidence — PremiumIND @ MIN · 1:00 PM ET
Rush yards o/u 39.5 · DraftKings
Hit rates, edge & confidence — PremiumMIA @ NYJ · 1:00 PM ET
Receiving yards o/u 25.5 · DraftKings
Hit rates, edge & confidence — PremiumMIA @ NYJ · 1:00 PM ET
Receptions o/u 2.5 · DraftKings
Hit rates, edge & confidence — PremiumSF @ ATL · 1:00 PM ET
Receiving yards o/u 3.5 · DraftKings
Hit rates, edge & confidence — PremiumSF @ ATL · 1:00 PM ET
Receptions o/u 0.5 · FanDuel
Hit rates, edge & confidence — PremiumTB @ CAR · 1:00 PM ET
Pass TDs o/u 1.5 · BetMGM
Hit rates, edge & confidence — PremiumTB @ CAR · 1:00 PM ET
Pass yards o/u 216.5 · DraftKings
Hit rates, edge & confidence — PremiumTB @ CAR · 1:00 PM ET
Rush yards o/u 16.5 · DraftKings
Hit rates, edge & confidence — PremiumSF @ ATL · 1:00 PM ET
Receiving yards o/u 29.5 · DraftKings
Hit rates, edge & confidence — PremiumSF @ ATL · 1:00 PM ET
Receptions o/u 3.5 · DraftKings
Hit rates, edge & confidence — PremiumSF @ ATL · 1:00 PM ET
Rush yards o/u 89.5 · DraftKings
Hit rates, edge & confidence — PremiumSF @ ATL · 1:00 PM ET
Receiving yards o/u 24.5 · DraftKings
Hit rates, edge & confidence — PremiumSF @ ATL · 1:00 PM ET
Receptions o/u 2.5 · BetRivers
Hit rates, edge & confidence — PremiumSF @ ATL · 1:00 PM ET
Pass TDs o/u 1.5 · Bovada
Hit rates, edge & confidence — PremiumSF @ ATL · 1:00 PM ET
Pass yards o/u 241.5 · DraftKings
Hit rates, edge & confidence — PremiumSF @ ATL · 1:00 PM ET
Rush yards o/u 19.5 · FanDuel
Hit rates, edge & confidence — PremiumTB @ CAR · 1:00 PM ET
Pass TDs o/u 1.5 · DraftKings
Hit rates, edge & confidence — PremiumTB @ CAR · 1:00 PM ET
Pass yards o/u 253.5 · DraftKings
Hit rates, edge & confidence — PremiumTB @ CAR · 1:00 PM ET
Rush yards o/u 10.5 · BetRivers
Hit rates, edge & confidence — PremiumTB @ CAR · 1:00 PM ET
Receiving yards o/u 16.5 · BetMGM
Hit rates, edge & confidence — PremiumTB @ CAR · 1:00 PM ET
Receptions o/u 2.5 · BetRivers
Hit rates, edge & confidence — PremiumTB @ CAR · 1:00 PM ET
Rush yards o/u 65.5 · DraftKings
Hit rates, edge & confidence — Premium