DeWanna Bonner
ATL · F · vs GS · 1:00 PM ET
Last 10 games
| Date | Opp | Val | Over 6.5 |
|---|---|---|---|
| Oct 22 | vs GS | 7 | ✓ |
| Oct 20 | @ GS | 9 | ✓ |
| Oct 17 | @ GS | 2 | ✗ |
| Oct 9 | @ NY | 13 | ✓ |
| Oct 7 | vs NY | 10 | ✓ |
| Oct 4 | vs NY | 23 | ✓ |
| Sep 30 | @ WSH | 7 | ✓ |
| Sep 27 | vs WSH | 13 | ✓ |
| Sep 24 | @ NY | 9 | ✓ |
| Sep 22 | @ NY | 17 | ✓ |
Player props & performance
ATL · F · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 6.5 |
|---|---|---|---|
| Oct 22 | vs GS | 7 | ✓ |
| Oct 20 | @ GS | 9 | ✓ |
| Oct 17 | @ GS | 2 | ✗ |
| Oct 9 | @ NY | 13 | ✓ |
| Oct 7 | vs NY | 10 | ✓ |
| Oct 4 | vs NY | 23 | ✓ |
| Sep 30 | @ WSH | 7 | ✓ |
| Sep 27 | vs WSH | 13 | ✓ |
| Sep 24 | @ NY | 9 | ✓ |
| Sep 22 | @ NY | 17 | ✓ |
ATL · F · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 3.5 |
|---|---|---|---|
| Oct 22 | vs GS | 4 | ✓ |
| Oct 20 | @ GS | 2 | ✗ |
| Oct 17 | @ GS | 1 | ✗ |
| Oct 9 | @ NY | 13 | ✓ |
| Oct 7 | vs NY | 4 | ✓ |
| Oct 4 | vs NY | 9 | ✓ |
| Sep 30 | @ WSH | 2 | ✗ |
| Sep 27 | vs WSH | 4 | ✓ |
| Sep 24 | @ NY | 8 | ✓ |
| Sep 22 | @ NY | 6 | ✓ |
GS · G · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 0.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 1 | ✓ |
| Oct 20 | vs ATL | 2 | ✓ |
| Oct 17 | vs ATL | 0 | ✗ |
| Oct 10 | @ LV | 0 | ✗ |
| Oct 8 | vs LV | 1 | ✓ |
| Oct 4 | vs LV | 0 | ✗ |
| Oct 3 | vs DAL | 1 | ✓ |
| Oct 1 | @ DAL | 2 | ✓ |
| Sep 28 | vs DAL | 2 | ✓ |
| Sep 25 | @ LA | 1 | ✓ |
ATL · F · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 0.5 |
|---|---|---|---|
| Oct 22 | vs GS | 3 | ✓ |
| Oct 20 | @ GS | 0 | ✗ |
| Oct 17 | @ GS | 1 | ✓ |
| Oct 9 | @ NY | 0 | ✗ |
| Oct 7 | vs NY | 1 | ✓ |
| Oct 4 | vs NY | 0 | ✗ |
| Sep 30 | @ WSH | 2 | ✓ |
| Sep 27 | vs WSH | 0 | ✗ |
| Sep 24 | @ NY | 2 | ✓ |
| Sep 22 | @ NY | 2 | ✓ |
ATL · F · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 5.5 |
|---|---|---|---|
| Oct 22 | vs GS | 15 | ✓ |
| Oct 20 | @ GS | 2 | ✗ |
| Oct 17 | @ GS | 5 | ✗ |
| Oct 9 | @ NY | 0 | ✗ |
| Oct 7 | vs NY | 12 | ✓ |
| Oct 4 | vs NY | 0 | ✗ |
| Sep 30 | @ WSH | 10 | ✓ |
| Sep 27 | vs WSH | 4 | ✗ |
| Sep 24 | @ NY | 16 | ✓ |
| Sep 22 | @ NY | 8 | ✓ |
GS · G · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 16.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 9 | ✗ |
| Oct 20 | vs ATL | 20 | ✓ |
| Oct 17 | vs ATL | 12 | ✗ |
| Oct 10 | @ LV | 18 | ✓ |
| Oct 8 | vs LV | 12 | ✗ |
| Oct 4 | vs LV | 8 | ✗ |
| Oct 3 | vs DAL | 32 | ✓ |
| Oct 1 | @ DAL | 17 | ✓ |
| Sep 28 | vs DAL | 18 | ✓ |
| Sep 25 | @ LA | 25 | ✓ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 15.5 |
|---|---|---|---|
| Oct 22 | vs GS | 8 | ✗ |
| Oct 20 | @ GS | 18 | ✓ |
| Oct 17 | @ GS | 19 | ✓ |
| Oct 4 | vs NY | 7 | ✗ |
| Sep 30 | @ WSH | 22 | ✓ |
| Sep 27 | vs WSH | 22 | ✓ |
| Sep 24 | @ NY | 24 | ✓ |
| Sep 22 | @ NY | 14 | ✗ |
| Sep 19 | vs CHI | 17 | ✓ |
| Sep 17 | vs CON | 10 | ✗ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 22.5 |
|---|---|---|---|
| Oct 22 | vs GS | 24 | ✓ |
| Oct 20 | @ GS | 9 | ✗ |
| Oct 17 | @ GS | 23 | ✓ |
| Oct 9 | @ NY | 23 | ✓ |
| Oct 7 | vs NY | 29 | ✓ |
| Oct 4 | vs NY | 32 | ✓ |
| Sep 30 | @ WSH | 22 | ✗ |
| Sep 27 | vs WSH | 28 | ✓ |
| Sep 24 | @ NY | 18 | ✗ |
| Sep 22 | @ NY | 23 | ✓ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 22.5 |
|---|---|---|---|
| Oct 22 | vs GS | 24 | ✓ |
| Oct 20 | @ GS | 30 | ✓ |
| Oct 17 | @ GS | 20 | ✗ |
| Oct 9 | @ NY | 33 | ✓ |
| Oct 7 | vs NY | 36 | ✓ |
| Oct 4 | vs NY | 30 | ✓ |
| Sep 30 | @ WSH | 37 | ✓ |
| Sep 27 | vs WSH | 23 | ✓ |
| Sep 24 | @ NY | 19 | ✗ |
| Sep 22 | @ NY | 31 | ✓ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 21.5 |
|---|---|---|---|
| Oct 22 | vs GS | 16 | ✗ |
| Oct 20 | @ GS | 24 | ✓ |
| Oct 17 | @ GS | 27 | ✓ |
| Oct 4 | vs NY | 8 | ✗ |
| Sep 30 | @ WSH | 26 | ✓ |
| Sep 27 | vs WSH | 25 | ✓ |
| Sep 24 | @ NY | 33 | ✓ |
| Sep 22 | @ NY | 18 | ✗ |
| Sep 19 | vs CHI | 23 | ✓ |
| Sep 17 | vs CON | 20 | ✗ |
GS · F · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 6.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 13 | ✓ |
| Oct 20 | vs ATL | 5 | ✗ |
| Oct 17 | vs ATL | 8 | ✓ |
| Oct 10 | @ LV | 7 | ✓ |
| Oct 8 | vs LV | 5 | ✗ |
| Oct 4 | vs LV | 7 | ✓ |
| Oct 3 | vs DAL | 5 | ✗ |
| Oct 1 | @ DAL | 5 | ✗ |
| Sep 28 | vs DAL | 22 | ✓ |
| Sep 25 | @ LA | 2 | ✗ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 10.5 |
|---|---|---|---|
| Oct 22 | vs GS | 10 | ✗ |
| Oct 20 | @ GS | 13 | ✓ |
| Oct 17 | @ GS | 8 | ✗ |
| Oct 9 | @ NY | 19 | ✓ |
| Oct 7 | vs NY | 23 | ✓ |
| Oct 4 | vs NY | 25 | ✓ |
| Sep 30 | @ WSH | 19 | ✓ |
| Sep 27 | vs WSH | 10 | ✗ |
| Sep 24 | @ NY | 12 | ✓ |
| Sep 22 | @ NY | 19 | ✓ |
ATL · F · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 3.5 |
|---|---|---|---|
| Oct 22 | vs GS | 2 | ✗ |
| Oct 20 | @ GS | 4 | ✓ |
| Oct 17 | @ GS | 2 | ✗ |
| Oct 9 | @ NY | 4 | ✓ |
| Oct 7 | vs NY | 8 | ✓ |
| Oct 4 | vs NY | 4 | ✓ |
| Sep 30 | @ WSH | 3 | ✗ |
| Sep 27 | vs WSH | 3 | ✗ |
| Sep 24 | @ NY | 4 | ✓ |
| Sep 22 | @ NY | 3 | ✗ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 15.5 |
|---|---|---|---|
| Oct 22 | vs GS | 16 | ✓ |
| Oct 20 | @ GS | 5 | ✗ |
| Oct 17 | @ GS | 12 | ✗ |
| Oct 9 | @ NY | 21 | ✓ |
| Oct 7 | vs NY | 18 | ✓ |
| Oct 4 | vs NY | 16 | ✓ |
| Sep 30 | @ WSH | 15 | ✗ |
| Sep 27 | vs WSH | 26 | ✓ |
| Sep 24 | @ NY | 8 | ✗ |
| Sep 22 | @ NY | 16 | ✓ |
GS · G · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 0.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 1 | ✓ |
| Oct 20 | vs ATL | 0 | ✗ |
| Oct 17 | vs ATL | 1 | ✓ |
| Oct 10 | @ LV | 1 | ✓ |
| Oct 8 | vs LV | 1 | ✓ |
| Oct 4 | vs LV | 0 | ✗ |
| Oct 3 | vs DAL | 2 | ✓ |
| Oct 1 | @ DAL | 0 | ✗ |
| Sep 28 | vs DAL | 3 | ✓ |
| Sep 25 | @ LA | 0 | ✗ |
GS · G · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 8.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 3 | ✗ |
| Oct 20 | vs ATL | 11 | ✓ |
| Oct 17 | vs ATL | 5 | ✗ |
| Oct 10 | @ LV | 8 | ✗ |
| Oct 8 | vs LV | 8 | ✗ |
| Oct 4 | vs LV | 4 | ✗ |
| Oct 3 | vs DAL | 16 | ✓ |
| Oct 1 | @ DAL | 11 | ✓ |
| Sep 28 | vs DAL | 10 | ✓ |
| Sep 25 | @ LA | 17 | ✓ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 7.5 |
|---|---|---|---|
| Oct 22 | vs GS | 8 | ✓ |
| Oct 20 | @ GS | 10 | ✓ |
| Oct 17 | @ GS | 7 | ✗ |
| Oct 9 | @ NY | 11 | ✓ |
| Oct 7 | vs NY | 8 | ✓ |
| Oct 4 | vs NY | 4 | ✗ |
| Sep 30 | @ WSH | 11 | ✓ |
| Sep 27 | vs WSH | 10 | ✓ |
| Sep 24 | @ NY | 5 | ✗ |
| Sep 22 | @ NY | 9 | ✓ |
ATL · F · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 16.5 |
|---|---|---|---|
| Oct 22 | vs GS | 21 | ✓ |
| Oct 20 | @ GS | 30 | ✓ |
| Oct 17 | @ GS | 14 | ✗ |
| Oct 9 | @ NY | 22 | ✓ |
| Oct 7 | vs NY | 23 | ✓ |
| Oct 4 | vs NY | 17 | ✓ |
| Sep 30 | @ WSH | 15 | ✗ |
| Sep 27 | vs WSH | 13 | ✗ |
| Sep 24 | @ NY | 6 | ✗ |
| Sep 22 | @ NY | 18 | ✓ |
GS · F · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 2.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 8 | ✓ |
| Oct 20 | vs ATL | 1 | ✗ |
| Oct 17 | vs ATL | 2 | ✗ |
| Oct 10 | @ LV | 3 | ✓ |
| Oct 8 | vs LV | 3 | ✓ |
| Oct 4 | vs LV | 5 | ✓ |
| Oct 3 | vs DAL | 2 | ✗ |
| Oct 1 | @ DAL | 7 | ✓ |
| Sep 28 | vs DAL | 4 | ✓ |
| Sep 25 | @ LA | 2 | ✗ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 3.5 |
|---|---|---|---|
| Oct 22 | vs GS | 4 | ✓ |
| Oct 20 | @ GS | 2 | ✗ |
| Oct 17 | @ GS | 4 | ✓ |
| Oct 9 | @ NY | 0 | ✗ |
| Oct 7 | vs NY | 4 | ✓ |
| Oct 4 | vs NY | 8 | ✓ |
| Sep 30 | @ WSH | 4 | ✓ |
| Sep 27 | vs WSH | 1 | ✗ |
| Sep 24 | @ NY | 6 | ✓ |
| Sep 22 | @ NY | 1 | ✗ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 3.5 |
|---|---|---|---|
| Oct 22 | vs GS | 6 | ✓ |
| Oct 20 | @ GS | 7 | ✓ |
| Oct 17 | @ GS | 5 | ✓ |
| Oct 9 | @ NY | 3 | ✗ |
| Oct 7 | vs NY | 5 | ✓ |
| Oct 4 | vs NY | 1 | ✗ |
| Sep 30 | @ WSH | 7 | ✓ |
| Sep 27 | vs WSH | 3 | ✗ |
| Sep 24 | @ NY | 2 | ✗ |
| Sep 22 | @ NY | 3 | ✗ |
ATL · F · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 31.5 |
|---|---|---|---|
| Oct 22 | vs GS | 36 | ✓ |
| Oct 20 | @ GS | 49 | ✓ |
| Oct 17 | @ GS | 26 | ✗ |
| Oct 9 | @ NY | 34 | ✓ |
| Oct 7 | vs NY | 32 | ✓ |
| Oct 4 | vs NY | 26 | ✗ |
| Sep 30 | @ WSH | 24 | ✗ |
| Sep 27 | vs WSH | 26 | ✗ |
| Sep 24 | @ NY | 15 | ✗ |
| Sep 22 | @ NY | 30 | ✗ |
GS · G · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 4.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 4 | ✗ |
| Oct 20 | vs ATL | 2 | ✗ |
| Oct 17 | vs ATL | 3 | ✗ |
| Oct 10 | @ LV | 4 | ✗ |
| Oct 8 | vs LV | 3 | ✗ |
| Oct 4 | vs LV | 1 | ✗ |
| Oct 3 | vs DAL | 6 | ✓ |
| Oct 1 | @ DAL | 5 | ✓ |
| Sep 28 | vs DAL | 5 | ✓ |
| Sep 25 | @ LA | 5 | ✓ |
ATL · F · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 2.5 |
|---|---|---|---|
| Oct 22 | vs GS | 3 | ✓ |
| Oct 20 | @ GS | 3 | ✓ |
| Oct 17 | @ GS | 0 | ✗ |
| Oct 9 | @ NY | 3 | ✓ |
| Oct 7 | vs NY | 2 | ✗ |
| Oct 4 | vs NY | 2 | ✗ |
| Sep 30 | @ WSH | 2 | ✗ |
| Sep 27 | vs WSH | 1 | ✗ |
| Sep 24 | @ NY | 3 | ✓ |
| Sep 22 | @ NY | 2 | ✗ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 1.5 |
|---|---|---|---|
| Oct 22 | vs GS | 0 | ✗ |
| Oct 20 | @ GS | 3 | ✓ |
| Oct 17 | @ GS | 1 | ✗ |
| Oct 4 | vs NY | 1 | ✗ |
| Sep 30 | @ WSH | 3 | ✓ |
| Sep 27 | vs WSH | 1 | ✗ |
| Sep 24 | @ NY | 4 | ✓ |
| Sep 22 | @ NY | 0 | ✗ |
| Sep 19 | vs CHI | 2 | ✓ |
| Sep 17 | vs CON | 0 | ✗ |
GS · G · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 2.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 1 | ✗ |
| Oct 20 | vs ATL | 3 | ✓ |
| Oct 17 | vs ATL | 4 | ✓ |
| Oct 10 | @ LV | 4 | ✓ |
| Oct 8 | vs LV | 2 | ✗ |
| Oct 4 | vs LV | 0 | ✗ |
| Oct 3 | vs DAL | 2 | ✗ |
| Oct 1 | @ DAL | 2 | ✗ |
| Sep 28 | vs DAL | 4 | ✓ |
| Sep 25 | @ LA | 0 | ✗ |
GS · G · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 3.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 2 | ✗ |
| Oct 20 | vs ATL | 7 | ✓ |
| Oct 17 | vs ATL | 4 | ✓ |
| Oct 10 | @ LV | 6 | ✓ |
| Oct 8 | vs LV | 1 | ✗ |
| Oct 4 | vs LV | 3 | ✗ |
| Oct 3 | vs DAL | 10 | ✓ |
| Oct 1 | @ DAL | 1 | ✗ |
| Sep 28 | vs DAL | 3 | ✗ |
| Sep 25 | @ LA | 3 | ✗ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 2.5 |
|---|---|---|---|
| Oct 22 | vs GS | 6 | ✓ |
| Oct 20 | @ GS | 1 | ✗ |
| Oct 17 | @ GS | 2 | ✗ |
| Oct 4 | vs NY | 0 | ✗ |
| Sep 30 | @ WSH | 3 | ✓ |
| Sep 27 | vs WSH | 0 | ✗ |
| Sep 24 | @ NY | 5 | ✓ |
| Sep 22 | @ NY | 1 | ✗ |
| Sep 19 | vs CHI | 3 | ✓ |
| Sep 17 | vs CON | 4 | ✓ |
ATL · F · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 0.5 |
|---|---|---|---|
| Oct 22 | vs GS | 2 | ✓ |
| Oct 20 | @ GS | 1 | ✓ |
| Oct 17 | @ GS | 0 | ✗ |
| Oct 9 | @ NY | 2 | ✓ |
| Oct 7 | vs NY | 1 | ✓ |
| Oct 4 | vs NY | 1 | ✓ |
| Sep 30 | @ WSH | 0 | ✗ |
| Sep 27 | vs WSH | 1 | ✓ |
| Sep 24 | @ NY | 0 | ✗ |
| Sep 22 | @ NY | 0 | ✗ |
GS · F · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 2.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 3 | ✓ |
| Oct 20 | vs ATL | 1 | ✗ |
| Oct 17 | vs ATL | 3 | ✓ |
| Oct 10 | @ LV | 0 | ✗ |
| Oct 8 | vs LV | 3 | ✓ |
| Oct 4 | vs LV | 4 | ✓ |
| Oct 3 | vs DAL | 3 | ✓ |
| Oct 1 | @ DAL | 5 | ✓ |
| Sep 28 | vs DAL | 2 | ✗ |
| Sep 25 | @ LA | 2 | ✗ |
GS · G · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 2.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 3 | ✓ |
| Oct 20 | vs ATL | 2 | ✗ |
| Oct 17 | vs ATL | 6 | ✓ |
| Oct 10 | @ LV | 6 | ✓ |
| Oct 8 | vs LV | 2 | ✗ |
| Oct 4 | vs LV | 1 | ✗ |
| Oct 3 | vs DAL | 4 | ✓ |
| Oct 1 | @ DAL | 3 | ✓ |
| Sep 28 | vs DAL | 1 | ✗ |
| Sep 25 | @ LA | 1 | ✗ |
GS · C · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 3.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 2 | ✗ |
| Oct 20 | vs ATL | 0 | ✗ |
| Oct 17 | vs ATL | 9 | ✓ |
| Oct 10 | @ LV | 11 | ✓ |
| Oct 8 | vs LV | 0 | ✗ |
| Oct 4 | vs LV | 0 | ✗ |
| Oct 3 | vs DAL | 6 | ✓ |
| Oct 1 | @ DAL | 0 | ✗ |
| Sep 28 | vs DAL | 2 | ✗ |
| Sep 25 | @ LA | 7 | ✓ |
GS · C · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 7.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 11 | ✓ |
| Oct 20 | vs ATL | 11 | ✓ |
| Oct 17 | vs ATL | 7 | ✗ |
| Oct 10 | @ LV | 10 | ✓ |
| Oct 8 | vs LV | 7 | ✗ |
| Oct 4 | vs LV | 14 | ✓ |
| Oct 3 | vs DAL | 13 | ✓ |
| Oct 1 | @ DAL | 5 | ✗ |
| Sep 28 | vs DAL | 8 | ✓ |
| Sep 25 | @ LA | 12 | ✓ |
GS · G · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 18.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 18 | ✗ |
| Oct 20 | vs ATL | 19 | ✓ |
| Oct 17 | vs ATL | 13 | ✗ |
| Oct 10 | @ LV | 21 | ✓ |
| Oct 8 | vs LV | 25 | ✓ |
| Oct 4 | vs LV | 4 | ✗ |
| Oct 3 | vs DAL | 24 | ✓ |
| Oct 1 | @ DAL | 11 | ✗ |
| Sep 28 | vs DAL | 26 | ✓ |
| Sep 25 | @ LA | 7 | ✗ |
GS · F · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 18.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 15 | ✗ |
| Oct 20 | vs ATL | 14 | ✗ |
| Oct 17 | vs ATL | 26 | ✓ |
| Oct 10 | @ LV | 16 | ✗ |
| Oct 8 | vs LV | 20 | ✓ |
| Oct 4 | vs LV | 25 | ✓ |
| Oct 3 | vs DAL | 19 | ✓ |
| Oct 1 | @ DAL | 36 | ✓ |
| Sep 28 | vs DAL | 20 | ✓ |
| Sep 25 | @ LA | 14 | ✗ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 2.5 |
|---|---|---|---|
| Oct 22 | vs GS | 1 | ✗ |
| Oct 20 | @ GS | 1 | ✗ |
| Oct 17 | @ GS | 2 | ✗ |
| Oct 9 | @ NY | 4 | ✓ |
| Oct 7 | vs NY | 2 | ✗ |
| Oct 4 | vs NY | 1 | ✗ |
| Sep 30 | @ WSH | 2 | ✗ |
| Sep 27 | vs WSH | 2 | ✗ |
| Sep 24 | @ NY | 0 | ✗ |
| Sep 22 | @ NY | 2 | ✗ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 3.5 |
|---|---|---|---|
| Oct 22 | vs GS | 2 | ✗ |
| Oct 20 | @ GS | 5 | ✓ |
| Oct 17 | @ GS | 6 | ✓ |
| Oct 4 | vs NY | 1 | ✗ |
| Sep 30 | @ WSH | 1 | ✗ |
| Sep 27 | vs WSH | 3 | ✗ |
| Sep 24 | @ NY | 4 | ✓ |
| Sep 22 | @ NY | 3 | ✗ |
| Sep 19 | vs CHI | 3 | ✗ |
| Sep 17 | vs CON | 6 | ✓ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 4.5 |
|---|---|---|---|
| Oct 22 | vs GS | 4 | ✗ |
| Oct 20 | @ GS | 2 | ✗ |
| Oct 17 | @ GS | 7 | ✓ |
| Oct 9 | @ NY | 2 | ✗ |
| Oct 7 | vs NY | 7 | ✓ |
| Oct 4 | vs NY | 8 | ✓ |
| Sep 30 | @ WSH | 3 | ✗ |
| Sep 27 | vs WSH | 1 | ✗ |
| Sep 24 | @ NY | 4 | ✗ |
| Sep 22 | @ NY | 6 | ✓ |
GS · G · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 13.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 14 | ✓ |
| Oct 20 | vs ATL | 14 | ✓ |
| Oct 17 | vs ATL | 3 | ✗ |
| Oct 10 | @ LV | 11 | ✗ |
| Oct 8 | vs LV | 21 | ✓ |
| Oct 4 | vs LV | 3 | ✗ |
| Oct 3 | vs DAL | 18 | ✓ |
| Oct 1 | @ DAL | 6 | ✗ |
| Sep 28 | vs DAL | 21 | ✓ |
| Sep 25 | @ LA | 6 | ✗ |
GS · F · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 25.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 25 | ✗ |
| Oct 20 | vs ATL | 17 | ✗ |
| Oct 17 | vs ATL | 32 | ✓ |
| Oct 10 | @ LV | 19 | ✗ |
| Oct 8 | vs LV | 28 | ✓ |
| Oct 4 | vs LV | 41 | ✓ |
| Oct 3 | vs DAL | 25 | ✗ |
| Oct 1 | @ DAL | 49 | ✓ |
| Sep 28 | vs DAL | 27 | ✓ |
| Sep 25 | @ LA | 18 | ✗ |
ATL · G · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 1.5 |
|---|---|---|---|
| Oct 22 | vs GS | 0 | ✗ |
| Oct 20 | @ GS | 2 | ✓ |
| Oct 17 | @ GS | 0 | ✗ |
| Oct 9 | @ NY | 1 | ✗ |
| Oct 7 | vs NY | 3 | ✓ |
| Oct 4 | vs NY | 4 | ✓ |
| Sep 30 | @ WSH | 4 | ✓ |
| Sep 27 | vs WSH | 0 | ✗ |
| Sep 24 | @ NY | 2 | ✓ |
| Sep 22 | @ NY | 1 | ✗ |
ATL · F · vs GS · 1:00 PM ET
| Date | Opp | Val | Over 12.5 |
|---|---|---|---|
| Oct 22 | vs GS | 12 | ✗ |
| Oct 20 | @ GS | 16 | ✓ |
| Oct 17 | @ GS | 12 | ✗ |
| Oct 9 | @ NY | 9 | ✗ |
| Oct 7 | vs NY | 7 | ✗ |
| Oct 4 | vs NY | 7 | ✗ |
| Sep 30 | @ WSH | 7 | ✗ |
| Sep 27 | vs WSH | 12 | ✗ |
| Sep 24 | @ NY | 6 | ✗ |
| Sep 22 | @ NY | 10 | ✗ |
GS · F · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 1.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 4 | ✓ |
| Oct 20 | vs ATL | 1 | ✗ |
| Oct 17 | vs ATL | 1 | ✗ |
| Oct 10 | @ LV | 1 | ✗ |
| Oct 8 | vs LV | 1 | ✗ |
| Oct 4 | vs LV | 1 | ✗ |
| Oct 3 | vs DAL | 0 | ✗ |
| Oct 1 | @ DAL | 1 | ✗ |
| Sep 28 | vs DAL | 4 | ✓ |
| Sep 25 | @ LA | 0 | ✗ |
GS · F · @ ATL · 1:00 PM ET
| Date | Opp | Val | Over 4.5 |
|---|---|---|---|
| Oct 22 | @ ATL | 2 | ✗ |
| Oct 20 | vs ATL | 2 | ✗ |
| Oct 17 | vs ATL | 4 | ✗ |
| Oct 10 | @ LV | 0 | ✗ |
| Oct 8 | vs LV | 5 | ✓ |
| Oct 4 | vs LV | 11 | ✓ |
| Oct 3 | vs DAL | 4 | ✗ |
| Oct 1 | @ DAL | 6 | ✓ |
| Sep 28 | vs DAL | 3 | ✗ |
| Sep 25 | @ LA | 2 | ✗ |